Evento 4  Hombre 19-24 50 LC Metro Mariposa
	1	Juarez, Edgar	 22	REVMX	31.81	  9
	2	Rodriguez, Diego	 19	ESCMB	33.79	  7
	3	Trejo, Guillermo	 20	REVMX	35.30	  6

Evento 4  Hombre 25-29 50 LC Metro Mariposa
	1	Gamez, Rafael	 27	CARAC	28.17	  9
	2	Diaz, Omar	 25	HGALL	33.24	  7

Evento 4  Hombre 30-34 50 LC Metro Mariposa
	1	Vespa, Hernan	 31	ROSAR	27.85	  9
	2	Barcenas, Rene	 31	AGUAS	28.17	  7
	3	Castro, Luis	 30	UDCR	28.90	  6
	4	Beniquez, Alberto	 31	LEVIT	29.13	  5
	5	Prieto, Raul	 32	CARAC	29.44	  4
	6	Pailliotet, Ronald	 30	CRC	29.64	  3
	7	Leal, Evaristo	 31	CARAC	29.95	  2
	8	Tuberoso, Edward	 33	TRINI	30.10	  1
	9	Sangster, James	 31	GUAYA	31.44
	10	Giordano, Carlos	 32	APV	31.63

Evento 4  Hombre 35-39 50 LC Metro Mariposa
	1	Kaufmann, Bruce	 38	TRINI	28.65	  9
	2	Bustamante, Henry	 36	CARAC	28.80	  7
	3	Mora, Gonzalo	 39	GUAYA	29.30	  6
	4	Albuquerque, Jansem	 36	SPM	31.08	  5
	5	Zappi, Federico	 39	CARAC	32.56	  4
	6	Lowe, Lynval	 39	JAMWP	32.70	  3
	7	Calvi, Jose	 35	MONTE	33.89	  2
	8	Garcia, Jaime	 37	CRC	33.97	  1
	9	Rocke, Keith	 36	TRINI	34.05
	10	Bair, Nigel	 38	JAMWP	34.56
	11	Rosado Cruz, Juan	 37	LEVIT	35.12
	12	Bortniker, Jeffrey	 39	BERMU	41.30

Evento 4  Hombre 40-44 50 LC Metro Mariposa
	1	Horta, Jose	 40	PANAM	28.63	  9
	2	Rinaldi, Heliani	 44	SPM	29.24	  7
	3	Parra, Francisco	 44	CARAC	29.92	  6
	4	Ulloa, Sergio	 42	SITCH	30.03	  5
	5	Cabrales, Pedro	 40	GUAYA	30.07	  4
	6	Lee, Michael	 43	JAMWP	31.31	  3
	7	Vieira, Raul	 40	TRINI	31.67	  2
	8	MACKLIFF, Alfredo	 44	GUAYA	31.82	  1
	9	Smillo, Maximo	 42	CARAC	32.32
	10	McNICHOLS, James	 41	BERMU	32.86
	11	Oliveira, Marcelo	 42	SPM	32.94
	12	French, Henry	 40	BERMU	32.95
	13	Barreda, Juan	 40	CARAC	33.61
	14	Gutierrez, German	 40	ASCH	34.00
	15	Gardner, Geoffrey	 41	BERMU	34.39
	16	Mayor, Andres	 40	CBLAN	34.49
	17	Lopez, Antonio	 42	SITCH	36.80
	18	Lopez, Victor	 40	LEVIT	37.68
	19	Lucero, Carlos	 41	CRGME	38.02
	---	Lopez, Carlos	 44	LEVIT	DQ

Evento 4  Hombre 45-49 50 LC Metro Mariposa
	1	Gonzalez, Carlos Pan	 46	PANAM	30.37	  9
	2	Knaggs, Richard	 47	TRINI	30.72	  7
	3	Grijalva, Miguel	 45	GUAYA	31.04	  6
	4	Trejo, David	 47	CBLAN	32.57	  5
	5	Arriaga, Lorenzo	 48	AGUAS	32.60	  4
	6	Ramirez, Victor	 45	REVMX	32.81	  3
	7	Arroyo, Carlos	 47	CRC	33.32	  2
	8	Yepes, Hector	 47	CARAC	33.39	  1
	9	Castillo, Eugenio	 45	CBLAN	39.87
	10	Penagos, Rafael	 49	GUATM	42.16
	11	Barcelo, Antonio	 48	LEVIT	47.23
	12	Vazquez, Ahmed	 47	LEVIT	55.56

Evento 4  Hombre 50-54 50 LC Metro Mariposa
	1	Ferreira, Geoffrey	 52	TRINI	28.08	  9
	2	Moscoso, James	 50	PANAM	32.19	  7
	3	Morrill, David	 54	CARAC	34.52	  6
	4	Prentice, Stuar	 50	GUATM	35.03	  5
	5	DE LA Rosa, Peter	 51	TRINI	35.39	  4
	6	Newby, Duncan	 50	BERMU	35.47	  3
	7	Castillo, Raul	 53	MVALE	38.75	  2

Evento 4  Hombre 55-59 50 LC Metro Mariposa
	1	Betancourt, Gustavo	 55	CARAC	31.46	  9
	2	Delgado, Rodolfo	 55	CRC	35.49	  7
	3	Bourdillon, Alfredo	 58	PRC	35.75	  6
	4	Moreno, Ruben	 55	LEVIT	37.99	  5
	5	Barrera, Alejandro	 55	CBLAN	39.45	  4
	6	Sosa, Felix	 58	CBLAN	43.85	  3
(Evento 4  Hombre 55-59 50 LC Metro Mariposa)
	7	Rosado Martinez, Juan	 56	LEVIT	48.71	  2
	8	Pignani, Stefano	 55	CRC	50.80	  1
	9	Vicario, Martin	 58	CBLAN	52.02

Evento 4  Hombre 60-64 50 LC Metro Mariposa
	1	Gomar, Guillermo	 64	GUATM	35.46	  9
	2	Fernandez, Edmundo	 60	CARAC	36.76	  7
	3	Sanchez, Jaime	 62	DOMAR	38.19	  6

Evento 4  Hombre 70-74 50 LC Metro Mariposa
	1	Sapper, Eugenio	 72	GUATM	46.92	  9

Evento 4  Hombre 75-79 50 LC Metro Mariposa
	1	Orlando, Ernesto	 76	DORAD	45.28	  9