Evento 8  Hombre 19-24 200 LC Metro Libre
	1	Fuentes, Julio	 19	DELFE	2:03.19	  9
	2	MACHUM, Eric Jr	 21	CARAC	2:13.43	  7
	3	Lopez, Miguel	 19	HGALL	2:14.79	  6
	4	Cali, Salvatore	 23	CARAC	2:15.21	  5

Evento 8  Hombre 25-29 200 LC Metro Libre
	1	Rivas, Gilberto	 26	CARAC	2:03.33	  9
	2	Grafeville, Gerardo	 28	BUCOR	2:12.35	  7
	3	DE Gryze, Marco	 29	CARAC	2:27.90	  6

Evento 8  Hombre 30-34 200 LC Metro Libre
	1	Lopez, Rodolfo	 30	CARAC	2:07.39	  9
	2	Cash, Michael	 34	BERMU	2:17.31	  7
	3	Pailliotet, Ronald	 30	CRC	2:22.00	  6
	4	Gonzalez, Fernando	 31	AQUMA	2:24.18	  5
	5	Prieto, Raul	 32	CARAC	2:24.67	  4
	6	Giordano, Carlos	 32	APV	2:29.03	  3
	7	Castro, Calixto	 31	GUAYA	2:33.67	  2

Evento 8  Hombre 35-39 200 LC Metro Libre
	1	Garza, Ricardo MM	 38	MONTE	2:20.51	  9
	2	Schawarz, Marcelo	 36	SPM	2:24.31	  7
	3	Farabegoli, Mauro	 39	CARAC	2:25.64	  6
	4	Garcia, Jaime	 37	CRC	2:26.65	  5
	5	Gonzalez, Ricardo	 38	CARAC	2:28.38	  4
	6	Zappi, Federico	 39	CARAC	2:36.25	  3
	7	Madrigal, Fernando	 37	CRC	2:41.26	  2
	8	Tapia, Oscar	 35	PANAM	2:41.75	  1
	9	Marchesani, Francisco	 37	SITCH	2:43.93
	10	Crespo, Reinaldo	 39	LEVIT	2:46.09
	11	Rivera, Harry	 35	LEVIT	2:47.26

Evento 8  Hombre 40-44 200 LC Metro Libre
	1	Attin, Randall	 40	TRINI	2:13.48	  9
	2	Oliveira, Leonidas	 41	SPM	2:19.61	  7
	3	Landrua, Jose	 42	LEVIT	2:20.54	  6
	4	Parra, Francisco	 44	CARAC	2:23.79	  5
	5	French, Henry	 40	BERMU	2:28.27	  4
	6	Oliveira, Marcelo	 42	SPM	2:29.88	  3
	7	Ulloa, Sergio	 42	SITCH	2:31.62	  2
	8	Marroquin, Minor	 40	GUATM	2:38.00	  1
	9	Gardner, Geoffrey	 41	BERMU	2:39.24
	10	Arce, Armando	 44	GUAYA	2:39.96
	11	Gonzalez, Pedro	 41	LEVIT	2:57.90
	12	Torres, Angel	 41	LEVIT	3:16.57
	13	Cruz, Roberto	 44	LEVIT	3:58.92
	14	Mercado, Juan	 40	LEVIT	4:19.32
	---	Morgado, Julio	 40	LEVIT	DQ

Evento 8  Hombre 45-49 200 LC Metro Libre
	1	Morgan, Jonatahan	 45	CASUA	2:14.01	  9
	2	Knaggs, Richard	 47	TRINI	2:20.35	  7
	3	Trejo, David	 47	CBLAN	2:29.59	  6
	4	Medina, Eduardo	 46	CMSL	2:39.28	  5
	5	Arroyo, Carlos	 47	CRC	2:39.84	  4
	6	Mayol, Eduardo	 47	ESCMB	2:44.24	  3
	7	Negri, Gustavo	 46	ANAF	2:51.48	  2
	8	DE Souza, Eduardo	 45	SPM	2:59.34	  1
	9	Rodriguez, Enrique	 49	GUATM	3:12.45
	10	Toro, Juan	 47	CRC	3:15.49
	11	Cervoni, Rene	 47	LEVIT	4:05.40

Evento 8  Hombre 50-54 200 LC Metro Libre
	1	Arango, Julio	 51	BOGOT	2:32.43	  9
	2	Moretti, Julio	 53	CRGUR	2:46.26	  7
	3	Franklin, Glenn	 51	BERMU	2:59.15	  6
	4	Bisteni, Jorge	 54	CBLAN	3:25.62	  5
	---	Tovar, Jose Oscar	 50	REVMX	DQ

Evento 8  Hombre 55-59 200 LC Metro Libre
	1	Delgado, Rodolfo	 55	CRC	2:49.49	  9
	2	Ramirez, Roberto	 58	UDG	2:56.94	  7
	3	Vicario, Martin	 58	CBLAN	3:11.99	  6
	4	Ramirez, Jose	 55	CARAC	3:25.59	  5
	5	Garcia, Rodolfo	 55	AQUMA	3:49.20	  4

Evento 8  Hombre 60-64 200 LC Metro Libre
	1	Borde, Gordon	 63	TRINI	2:59.39	  9
	2	Fuentes, Agustin 37	 64	GUAYA	3:00.36	  7
	3	Gomar, Guillermo	 64	GUATM	3:07.77	  6

Evento 8  Hombre 65-69 200 LC Metro Libre
	1	Smith, Christopher	 69	BERMU	3:03.46	  9
	2	Kawakubo, Mineichiro	 67	SPM	3:15.29	  7
	3	Nicholls, Trevor	 69	BERMU	4:06.58	  6
	4	Guilliod, Rafael	 69	CARAC	4:19.50	  5
	5	Arroyo, Ruben	 69	GUATM	5:27.76	  4

Evento 8  Hombre 70-74 200 LC Metro Libre
	1	Boghossian, Aram	 72	SPM	3:01.12	  9
	2	Victoria, Alfonso	 70	CARAC	3:43.77	  7

Evento 8  Hombre 80-84 200 LC Metro Libre
	1	Visentin, Mirio	 83	CRGSF	3:40.91	  9

Evento 8  Hombre 85-89 200 LC Metro Libre
	1	Cordoves, Ramon	 88	CJAC	5:39.19	  9