FINAL RESULTS LatyCar Florida 1999

EVENT:  22    MEN's   400  Meters  FREESTYLE               



                 AGES  19  THROUGH  24             

 1) ( 343) DIAZ, MARCOS         24 BSAC-DOM  4:45.53

 2) ( 596) RAMOS, GUILLERMO     20 JALI-MEX  4:55.24

 3) ( 517) PAREDES, HERNAN      21 CNOR-ARG  5:04.54

 4) ( 443) MORALES, JUAN        21 CCSM-VEN  5:31.01

 5) ( 398) ARISMENDI, JUAN      21 CCSM-VEN  6:02.32

 6) ( 713) CARRILLO, DANIEL     21 SAUL-VEN  6:29.82

 7) ( 420) GARCIA, CARLOS       24 CCSM-VEN  6:35.37



                 AGES  25  THROUGH  29             

 1) ( 235) HOLZHACKER, RAFAEL   26 AHSP-BRA  4:46.27

 2) ( 679) REYNARDUS, JORGE     25 PANM-PAN  4:46.61

 3) ( 266) CABA¥AS, GERARDO     27 ANV -MEX  5:09.66

 4) ( 412) DE GRYZE, MARCO      27 CCSM-VEN  5:09.78

 5) ( 276) ELIZONDO, ALAN       27 ANV -MEX  5:09.84

 6) ( 546) FUGIWARA, EDUARDO    29 FACA-BRA  5:15.40

 7) ( 763) FLORES, HECTOR       29 YMCA-MEX  5:16.42

 8) ( 607) BENIQUEZ, ALBERTO    29 LEVM-PUR  5:24.59

 9) ( 415) DRUMMOND, PAULO      25 CCSM-VEN  5:25.95



                 AGES  30  THROUGH  34             

 1) ( 295) MORENO, ALEJANDRO    31 ANV -MEX  4:20.64 L      

 2) ( 483) HEREK, SANDRO        30 CEAB-BRA  4:25.62

 3) ( 481) CHIQUILLO, OSKAR     30 CDIS-MEX  5:08.56

 4) ( 478) SOLIS, ADOLFO        32 CDDC-MEX  5:10.41

 5) ( 226) OLIVEIRA, ALEXANDRE  30 ACOM-BRA  5:15.23

 6) ( 413) DE HARO, JUAN        34 CCSM-VEN  5:18.35

 7) ( 452) PRIETO, RAUL         30 CCSM-VEN  5:19.58

 8) ( 219) DAMHA, MARIO         31 ACOM-BRA  5:28.84



                 AGES  35  THROUGH  39             

 1) ( 230) SANTOS, RICARDO      38 ACOM-BRA  4:33.40 L      

 2) ( 754) RODRIGUES, GERRY     37 T&TM-TRI  4:33.71

 3) ( 215) ZULIETTI, LUIZ       37 A4X1-BRA  4:42.88

 4) ( 740) ATTIN, RANDALL       38 T&TM-TRI  4:53.85

 5) ( 227) OLIVEIRA, LEONIDAS   39 ACOM-BRA  4:54.28

 6) ( 422) GONZALEZ, GERARDO    39 CCSM-VEN  5:11.61

 7) ( 229) PEREIRA, JOSE        38 ACOM-BRA  5:32.81

 8) ( 700) COCHRANE, THOMAS     38 RIOM-BRA  5:44.61

 9) ( 622) GOMES, FRANCISCO     35 MCEA-BRA  5:47.59

10) ( 773) MORGADO, JULIO       38 YSJU-PUR  5:48.43

11) ( 770) GONZALEZ, PEDRO      39 YSJU-PUR  6:00.64

12) ( 397) ALZAIBAR, REINALDO   36 CCSM-VEN  6:08.79

13) ( 707) MACHADO, VICENTE     38 RIOM-BRA  6:11.29

14) ( 209) MARQUEZ, RICARDO     38 A4X1-BRA  7:00.61

15) ( 327) MOLINAS, HERNAN      38 ASNM-ARG  7:31.91

16) ( 613) MERCADO, JUAN        38 LEVM-PUR  9:24.71



                 AGES  40  THROUGH  44             

 1) ( 371) MORGAN, JONATAHAN    43 CASU-BAR  4:37.18 L      

 2) ( 601) DIAZ, OMAR           40 KRIS-MEX  4:47.25

 3) ( 496) MARTINEZ, DANIEL     41 CFAE-ARG  5:04.91

 4) ( 351) ARCILA, ANDRES       41 BTCL-COL  5:05.87

 5) ( 385) SOLIS, GUILLERMO     43 CBLA-MEX  5:06.84

 6) ( 482) DUQUE, SAMUEL        40 CDIS-MEX  5:08.38

 7) ( 290) KIREL, ISAAC         42 ANV -MEX  5:13.02

 8) ( 503) ALONSO, EDUARDO      42 CMDR-ARG  5:16.18

 9) ( 672) DEGREEF, NICOLAS     40 PANM-PAN  5:19.41

10) ( 651) UREN, FLAVIO         40 MPAR-BRA  5:24.06

11) ( 244) SANTANA, CIRO        44 AMAR-BRA  5:30.45

12) ( 659) DEYAN, JAVIER        40 MVAL-VEN  5:32.49

13) ( 324) ABRAHAM, JUAN        42 ASNM-ARG  5:35.07

14) ( 243) CORTEZ, RICARDO      43 AMAR-BRA  6:06.98

15) ( 278) ESCOTTO, SALVADOR    41 ANV -MEX  6:27.00



                 AGES  45  THROUGH  49             

 1) ( 249) BAJANA, LUIS         45 ANMG-ECU  4:47.21 L      

 2) ( 296) PIHNEIRO, LUIS       47 ANV -MEX  4:51.17

 3) ( 749) KNAGGS, RICHARD      45 T&TM-TRI  4:56.11

 4) ( 357) SICARD, FEDERICO     49 BTCL-COL  5:12.55

 5) ( 750) LITTLEPAGE, JOHN     49 T&TM-TRI  5:24.66

 6) ( 612) MAYOL, EDUARDO       45 LEVM-PUR  5:33.92

 7) ( 611) MALDONADO, JULIO     48 LEVM-PUR  5:48.27

 8) ( 339) NEWBY, DUNCAN        48 BMSA-BER  6:02.27

 9) ( 367) GIBBS, ANDREW        47 CASU-BAR  6:07.46

10) ( 299) ROBELO, CARLOS       45 ANV -MEX  6:33.99

11) ( 542) LABOMBARDA,GUILLERMO 46 ESLP-ARG  6:35.90



                 AGES  50  THROUGH  54             

 1) ( 364) EDGHILL, ANGUS       53 CASU-BAR  5:07.66 L      

 2) ( 240) AMARAL, CELIO        50 AMAR-BRA  5:10.49

 3) ( 369) GIBBS, PETER         52 CASU-BAR  5:19.16

 4) ( 457) ROJAS, HORACIO       50 CCSM-VEN  5:26.33

 5) ( 676) KEENEY, BRIAN        52 PANM-PAN  5:55.46

 6) ( 333) TSUKADA, YUKIO       50 ATBR-BRA  6:18.05

 7) ( 577) GARCIA, FERNANDO     50 IMSS-MEX  6:52.72

 8) ( 732) MAZZILLI, JOSE       54 SWIM-ARG  7:41.36

 9) ( 374) BISTENI, JORGE       52 CBLA-MEX  7:55.54



                 AGES  55  THROUGH  59             

 1) ( 222) JACOB, ALFRED        58 ACOM-BRA  5:19.18 L      

 2) ( 368) GIBBS, CHRIS         55 CASU-BAR  5:19.45

 3) ( 309) TORRES, CARLOS       56 ANV -MEX  5:40.31

 4) ( 332) MIRANDA, MARCELO     57 ATBR-BRA  5:47.88

 5) ( 595) RAMIREZ, ROBERTO     56 JALI-MEX  6:15.58

 6) ( 710) RESENDE, LUIS        56 RIOM-BRA  6:38.83

 7) ( 782) PRATO, ROLANDO       58 DYS -VEN  7:03.96

 8) ( 525) HERMOSO, JOSE        58 DYS -VEN  7:38.05

 9) ( 639) LIZARRAGA, JUAN      56 MMAZ-MEX  8:13.66

10) ( 440) MAUROVICH, BERNARDO  59 CCSM-VEN  8:53.58

11) ( 394) PERDOMO, LUIS        59 CCLM-VEN  9:31.68



                 AGES  60  THROUGH  64             

 1) ( 251) ENDERICA, JORGE      60 ANMG-ECU  5:53.98 L      

 2) ( 220) DOS SANTOS, EDGARD   62 ACOM-BRA  6:02.07

 3) ( 218) BELL, RODNEY         63 ACOM-BRA  6:19.41

 4) ( 513) SALASSA, ALBERTO     60 CMDR-ARG  7:01.01

 5) ( 473) RODRIGUEZ, LEONARDO  64 CDBE-MEX  7:09.29

 6) ( 630) BONILLA, JOSE        62 MLAR-VEN  8:52.41



                 AGES  65  THROUGH  69             

 1) ( 562) COLINDRES,FRANCISCO  65 GUAT-GUA  6:31.01

 2) ( 223) KAWAKUBO,MINEICHIRO  65 ACOM-BRA  6:42.29

 3) ( 567) HERNANDEZ, ROBERTO   69 GUAT-GUA  7:15.37

 4) ( 556) BUSSE, GEORGE        67 GOLD-USA  7:25.74

 5) ( 561) ARROYO, RUBEN        67 GUAT-GUA  8:40.04

 6) ( 699) CARL, HILMER         67 RIOM-BRA  8:47.99

 6) ( 301) RODRIGUEZ, JORGE     69 ANV -MEX  8:47.99

 8) ( 764) MORENO, ENRIQUE      68 YMCA-MEX  9:00.12

 9) ( 459) SAENZ, CARLOS        68 CCSM-VEN  9:08.85



                 AGES  70  THROUGH  74             

 1) ( 694) BOGHOSSIAN, ARAM     70 RIOM-BRA  6:16.00 L      

 2) ( 280) FIERRO, EFREN        70 ANV -MEX  6:47.24

 3) ( 297) PORTILLA, JAIME      71 ANV -MEX  7:06.53

 4) ( 560) SILVERIO, JOAQUIN    73 GOLD-USA  7:58.36

 5) ( 490) GIUSSANO, MILTON     70 CFAE-ARG  8:06.18

 6) ( 635) VENTURA, JUAN        72 MLAR-VEN 10:07.72



                 AGES  75  THROUGH  79             

 1) ( 554) MOURA, CARLOCINIO    79 FLFC-BRA  8:11.31

 2) ( 637) CONDE, ERNESTO       76 MMAZ-MEX  8:50.24

 3) ( 711) RIBEIRO, JOSE        75 RIOM-BRA  8:54.55



                 AGES  80  THROUGH  84             

 1) ( 692) VISENTIN, MIRIO      81 RESF-ARG  7:43.48 L      

 2) ( 325) BELLO, JORGE         80 ASNM-ARG 12:50.63



                 AGES  85  THROUGH  89             

 1) ( 271) CANO, LUIS           85 ANV -MEX 13:52.14 L