FINAL RESULTS LatyCar Florida 1999

EVENT:  27  WOMEN's    50  Meters  BREASTSTROKE            



                 AGES  19  THROUGH  24             

 1) ( 370) DIAZ, REGINA         19 CBLA-MEX   :40.14

 2) ( 450) QUERALES, MELINA     23 CCSM-VEN   :41.53

 3) ( 227) FERRAZ, HELOISA      23 ACOM-BRA   :42.28

 4) ( 418) FEBRERO, LAURA       22 CCSM-VEN   :47.05

 5) ( 559) MADRIGAL, PAULA      23 JALI-MEX   :47.39

 6) ( 308) ANSELMI, YANINA      24 ARNM-ARG   :47.80



                 AGES  25  THROUGH  29             

 1) ( 652) OTTERO, PATRICIA     28 RIOM-BRA   :36.93

 2) ( 433) LISOGORSKY, KAREN    29 CCSM-VEN   :37.13

 3) ( 645) LOFEGO, GLYCIA       26 RIOM-BRA   :37.27

 4) ( 317) LASSUS, VANINA       25 ARNM-ARG   :39.61

 5) ( 325) ZAMPONI, GUADALUPE   26 ARNM-ARG   :40.86

 6) ( 560) MARQUEZ, CECILIA     27 JALI-MEX   :41.82

 7) ( 345) KLINKERT, JOANNA     29 BTCL-COL   :43.65

 8) ( 479) ANZUETO, SANDRA      27 CDDC-MEX   :44.15

 9) ( 415) DRUMMOND, TATIANA    29 CCSM-VEN   :45.10

10) ( 377) MALDONADO, KARINA    26 CBLA-MEX   :45.26

11) ( 425) GOMEZ, GISELA        28 CCSM-VEN   :45.29

12) ( 400) REINOSO, MARYBEL     26 CCAC-MEX   :46.44

13) ( 249) AZEVEDO, ALESSANDRA  28 AMAR-BRA   :46.52

14) ( 576) VALLE, DIMARIE       27 LEVM-PUR   :47.55

15) ( 602) RODRIGUEZ, GABRIELA  29 MMON-MEX   :49.00

16) ( 453) SAAVEDRA, MONICA     25 CCSM-VEN   :51.29



                 AGES  30  THROUGH  34             

 1) ( 208) MANTELATO, ANA       31 A4X1-BRA   :38.82

 2) ( 600) PAEZ, LUCIA          34 MMON-MEX   :39.22

 3) ( 233) NAKANO, SIMONE       32 ACOM-BRA   :39.65

 4) ( 307) DABERKOW, ANTJE      31 AOAC-MEX   :40.97

 5) ( 646) MACHADO, SISSY       32 RIOM-BRA   :41.69

 6) ( 574) PERELES, LIBIA       32 LEVM-PUR   :43.95

 7) ( 505) FERREYRA, SILVIA     34 CNOR-ARG   :46.76

 8) ( 431) LEAL, AISA           33 CCSM-VEN   :47.33

 9) ( 557) LAGUNES, ANNETTE     30 JALI-MEX   :48.26

10) ( 487) BORELLI, SILVIA      33 CFAE-ARG   :48.56

11) ( 454) SALOMON, MARIELA     31 CCSM-VEN   :49.60

12) ( 292) NEGRETE, TANIA       30 ANV -MEX   :49.61

13) ( 584) CORDERO, NANCY       34 MLAR-VEN   :49.64

14) ( 707) GALLARDO, BLANCA     33 JALI-MEX   :53.14

15) ( 332) FIELDMAN, JANETTE    30 BMSA-BER   :53.45

16) ( 285) ISLAS, EDNA          31 ANV -MEX   :54.57

17) ( 407) BASTIDAS, MORAIMA    34 CCSM-VEN   :55.24

18) ( 404) ADARME, MONICA       30 CCSM-VEN   :55.25

19) ( 398) MEDINA, RUTH         34 CCAC-MEX   :55.37

20) ( 289) MARTINEZ, NIDIA      32 ANV -MEX   :55.68



                 AGES  35  THROUGH  39             

 1) ( 421) FRIGO, MARIA         35 CCSM-VEN   :38.68 L      

 2) ( 633) THOMAS, IZABEL       38 RIOM-BRA   :40.31

 3) ( 318) LORENTE, CRISTINA    35 ARNM-ARG   :40.72

 4) ( 674) ATTIN, NATALIE       35 T&TM-TRI   :40.76

 5) ( 463) TORRES, RITA         37 CCSM-VEN   :42.92

 6) ( 495) LLOVERAS, MARIA      38 CGMI-ARG   :44.86

 7) ( 697) DELLA TORRE, SIGNE   39 YSJU-PUR   :45.00

 8) ( 706) VAZQUEZ, SANDRA      39 YSJU-PUR   :46.00

 9) ( 372) GRANADOS, PATRICIA   36 CBLA-MEX   :46.10

10) ( 212) MOREIRA, MARIA       37 A4X1-BRA   :46.32

11) ( 328) GALAS, ADRIANA       36 ASPL-MEX   :46.36

12) ( 501) PASTORE, GABRIELA    37 CMDR-ARG   :46.40

13) ( 528) HU, JENIFER          38 FFAM-JAM   :47.68

14) ( 581) FARIA, VANIA         35 MERG-BRA   :47.69

15) ( 678) DEGANNES, DENISE     37 T&TM-TRI   :48.13

16) ( 649) MOURA, LUCIANA       37 RIOM-BRA   :48.21

17) ( 670) AMMON, WENDY         39 T&TM-TRI   :48.80

18) ( 410) BUSQUETS, PATRICIA   35 CCSM-VEN   :50.39

19) ( 225) SEGURA, ROXANA       38 ABDN-CRC   :50.40

20) ( 604) BIANCO, ROSANNA      38 MVAL-VEN   :50.63

21) ( 700) MONTES DE OCA,LAURA  38 YSJU-PUR   :51.18

22) ( 390) AVILA, MONICA        38 CCAC-MEX   :51.33

23) ( 244) TIMERMAN, LILIAN     36 AHSP-BRA   :52.20

24) ( 458) SANOJA, YALIA        36 CCSM-VEN   :53.10

25) ( 592) GARCIA, ESTELA       39 MMON-MEX   :55.29

26) ( 426) GONCALVEZ, FILOMENA  36 CCSM-VEN   :58.35

    ( 311) CAPITANELLI,MARIELA  36 ARNM-ARG  DISQUAL



                 AGES  40  THROUGH  44             

 1) ( 648) MOREIRA, GIOVANA     44 RIOM-BRA   :41.54 L      

 2) ( 692) GONZALEZ, PILAR      40 YMCA-MEX   :43.52

 3) ( 496) NU¥EZ, ALEJANDRA     40 CLIB-MEX   :43.77

 4) ( 490) MIR, PATRICIA        43 CFAE-ARG   :44.27

 5) ( 243) SCHIRIAK, BRENDA     42 AHSP-BRA   :45.43

 6) ( 673) ATTIN, DEBRA         40 T&TM-TRI   :45.59

 7) ( 685) BANCALARI, ELSA      42 UAA -MEX   :46.44

 8) ( 346) OLANO, BLANCA        41 BTCL-COL   :46.72

 9) ( 366) CLARKE, NINA         40 CASU-BAR   :46.83

10) ( 349) PALACIO, SILVIA      40 BTCL-COL   :48.06

11) ( 455) SAN MIGUEL, INMA     41 CCSM-VEN   :49.10

12) ( 278) GOMEZ, PATRICIA      41 ANV -MEX   :51.65

13) ( 597) LEON, RUTH           41 MMON-MEX   :53.30

14) ( 269) DE ALBA, MARIA       41 ANV -MEX   :53.59

15) ( 242) ROSENTHAL, VERA      42 AHSP-BRA   :54.42

16) ( 683) ROCHFORD, BRIGITTE   40 T&TM-TRI   :54.47

17) ( 451) RANGEL, CARMEN       42 CCSM-VEN   :55.29

18) ( 467) VIVAS, JOSEFINA      42 CCSM-VEN   :55.49

19) ( 698) GONZALEZ, MARITERE   43 YSJU-PUR   :57.31

20) ( 295) ORDO¥EZ, MAGDALENA   42 ANV -MEX   :59.25

21) ( 298) PI¥ON, JULIETA       44 ANV -MEX  1:00.45

22) ( 500) FERNANDEZ, GRACIELA  44 CMDR-ARG  1:05.36

    ( 709) RUIZ, ANA            44 CCAC-MEX  DISQUAL



                 AGES  45  THROUGH  49             

 1) ( 434) MACHUM, SABINA       45 CCSM-VEN   :40.98 L      

 2) ( 677) DE LA ROSA,PATRICIA  46 T&TM-TRI   :42.74

 3) ( 655) REIS, ROSA           45 RIOM-BRA   :43.12

 4) ( 204) FONSECA, LUCIA       49 A4X1-BRA   :43.69

 5) ( 621) FERRECCIO, SOL       48 PERM-PER   :45.53

 6) ( 252) SIMOES, SANDRA       45 AMAR-BRA   :46.26

 7) ( 628) TUDELA, CRISTINA     45 PERM-PER   :46.94

 8) ( 228) FORESTI, LIANI       47 ACOM-BRA   :46.98

 9) ( 591) FUENTES, VERONICA    48 MMON-MEX   :47.17

10) ( 464) VALENCIANO, MARIA    48 CCSM-VEN   :48.10

11) ( 337) MCLEAN, BRENDA       48 BMSA-BER   :48.64

12) ( 384) SAENZ, JULIETA       45 CBLA-MEX   :48.89

13) ( 469) CANABAL, LILIANA     49 CCUI-MEX   :48.96

14) ( 672) ATTIN, ALISON        46 T&TM-TRI   :50.01

15) ( 598) MONTERO, BEATRIZ     47 MMON-MEX   :50.69

16) ( 527) BEAIRD, COLETTE      46 FFAM-JAM   :52.31

17) ( 577) CHAGAS, MARIA        45 MCEA-BRA   :52.35

18) ( 480) SAAVEDRA, CECILIA    45 CDDC-MEX   :59.13

19) ( 363) CIOFFI, MARIA        49 CAIT-ARG  1:00.49

20) ( 595) HERNANDEZ, SARA      48 MMON-MEX  1:03.25

21) ( 260) ULATE, FLORA         46 ANHE-CRC  1:14.06

    ( 572) HUNTLEY, MARIA       48 LEVM-PUR  DISQUAL



                 AGES  50  THROUGH  54             

 1) ( 303) SIEBER, URSULA       52 ANV -MEX   :45.34

 2) ( 310) BORZONE, EMMA        50 ARNM-ARG   :45.70

 3) ( 497) SAAVEDRA, MYRRHA     50 CLIB-MEX   :46.88

 4) ( 282) HERNANDEZ, ISABEL    54 ANV -MEX   :50.51

 5) ( 241) LARGMAN, SUSANNA     51 AHSP-BRA   :51.47

 6) ( 472) JAIME, DIANA         52 CCUI-MEX   :52.43

 7) ( 656) ROMERO, ELAINE       51 RIOM-BRA   :53.40

 8) ( 437) MAZA, NELIA          54 CCSM-VEN  1:07.17

 9) ( 314) DEMARTINI, LIDIA     52 ARNM-ARG  1:32.30

    ( 587) OROPEZA, NELLY       50 MLAR-VEN  DISQUAL

    ( 259) NU¥EZ, MARIA         52 ANHE-CRC  DISQUAL



                 AGES  55  THROUGH  59             

 1) ( 281) HERNANDEZ, ELENA     57 ANV -MEX   :49.11

 2) ( 392) CUMMINGS, EMMA       58 CCAC-MEX   :50.16

 3) ( 485) AGUIRRE, MARIA       55 CFAE-ARG   :50.38

 4) ( 661) CASTEJON, YSBELIA    55 SAUL-VEN  1:06.58

 5) ( 272) FLORES, ALICIA       59 ANV -MEX  1:07.27



                 AGES  60  THROUGH  64             

 1) ( 632) ANDRADE, CYNTHIA     60 RIOM-BRA   :47.82 L      

 2) ( 519) STOLKER, BERTHA      60 DYS -VEN   :51.04

 3) ( 637) COIROLO, ISSA        62 RIOM-BRA   :51.98

 4) ( 616) BIGIO, DORA          63 PERM-PER  1:07.38

 5) ( 671) AMOW, GERMAINE       63 T&TM-TRI  1:25.78

 6) ( 224) MORILLO, TERESA      63 ABDN-CRC  1:30.58

    ( 218) ALFARO, ARACELLY     64 ABDN-CRC  DISQUAL



                 AGES  65  THROUGH  69             

 1) ( 511) MENOCAL, MARIA       65 DLWS-USA   :56.43 L      

 2) ( 471) CERECER, MARIA       66 CCUI-MEX  1:02.29

 3) ( 324) TURINI, VILMA        66 ARNM-ARG  1:06.02

 4) ( 693) MACIAS, AMPARO       65 YMCA-MEX  1:10.12

 5) ( 551) DAVALOS, AMPELIA     69 JALI-MEX  2:39.26



                 AGES  70  THROUGH  74             

 1) ( 615) BARRAGAN, ISABEL     70 PERM-PER  1:08.34

 2) ( 594) GUZMAN, NILDA        71 MMON-MEX  1:09.24

 3) ( 355) CARRILLO, ANA        72 C18M-MEX  1:33.21

 4) ( 221) BARRANTES, AMPARO    70 ABDN-CRC  2:08.78

    ( 258) BOLA¥OS, LUCIA       70 ANHE-CRC  DISQUAL



                 AGES  75  THROUGH  79             

 1) ( 620) ERATH, KLARA         75 PERM-PER  1:12.15