FINAL RESULTS LatyCar Florida 1999

EVENT:  28    MEN's    50  Meters  BREASTSTROKE            



                 AGES  19  THROUGH  24             

 1) ( 454) RIVAS, GILBERTO      24 CCSM-VEN   :32.68 L      

 2) ( 606) ADORNO, EDWIN        24 LEVM-PUR   :32.72

 3) ( 657) CARRILLO, MAGDIEL    22 MVAL-VEN   :32.85

 4) ( 757) GARZA, RICARDO       23 UAQ -MEX   :34.36

 5) ( 596) RAMOS, GUILLERMO     20 JALI-MEX   :34.52

 6) ( 463) VARELA, VLADIMIR     22 CCSM-VEN   :34.59

 7) ( 407) CALI, SALVATORE      21 CCSM-VEN   :35.38

 8) ( 434) MACHUM, ERIC         19 CCSM-VEN   :35.40

 9) ( 587) CASHAT, CARLOS       24 JALI-MEX   :36.27

10) ( 453) QUEVEDO, JUAN        23 CCSM-VEN   :36.81

11) ( 460) SCELZA, DANIELE      22 CCSM-VEN   :40.02



                 AGES  25  THROUGH  29             

 1) ( 425) HERNANDEZ, HAILEN    25 CCSM-VEN   :32.33

 2) ( 451) PRICE, JOSE          27 CCSM-VEN   :32.36

 3) ( 232) ALVINO, CARLOS       25 AEUM-ARG   :32.66

 4) ( 316) ATORESI, DIEGO       28 ARNM-ARG   :34.20

 5) ( 539) ALMERARES, NOEL      26 ESLP-ARG   :34.43

 6) ( 378) HUERTA, HANAN        26 CBLA-MEX   :34.47

 7) ( 679) REYNARDUS, JORGE     25 PANM-PAN   :34.79

 8) ( 584) ALVAREZ, EDUARDO     29 JALI-MEX   :35.16

 9) ( 714) GOMEZ, ELIUGO        28 SAUL-VEN   :35.48

10) ( 362) FORTU¥O, JUAN        29 YSJU-PUR   :36.01

11) ( 330) MORA, JORGE          26 ASPL-MEX   :36.36

12) ( 719) ROMERO, CARLOS       27 SAUL-VEN   :37.15

13) ( 439) MATOS, LEOBALDO      28 CCSM-VEN   :37.24

14) ( 538) ZARATE, MIGUEL       28 ENTO-MEX   :37.38

15) ( 588) CHAVEZ, JUAN         26 JALI-MEX   :37.45

16) ( 614) OTERO, JAIME         28 LEVM-PUR   :37.56

17) ( 387) VILLANUEVA,FRANCISCO 29 CBLA-MEX   :37.63

18) ( 589) CORTEZ, ALBERTO      25 JALI-MEX   :38.19

19) ( 305) SANABRIA, OSCAR      25 ANV -MEX   :38.49

20) ( 585) ALVAREZ, RUBEN       27 JALI-MEX   :38.76

21) ( 268) CAMARA, RICARDO      29 ANV -MEX   :44.16

22) ( 537) TREJO, HECTOR        29 ENTO-MEX   :55.57

    ( 458) ROJAS, JAIRO         29 CCSM-VEN  DISQUAL



                 AGES  30  THROUGH  34             

 1) ( 257) SOLANO, ABRAHAM      30 ANMG-ECU   :31.15 L      

 2) ( 767) BERRIOS, CARLOS      34 YSJU-PUR   :33.25

 3) ( 725) DE LA VEGA, RAFAEL   31 SCIT-MEX   :33.90

 4) ( 755) TUBEROSO, EDWARD     31 T&TM-TRI   :33.96

 5) ( 715) GUEDEZ, LARRY        34 SAUL-VEN   :34.01

 6) ( 532) CASTELLANOS, RAMON   32 ENTO-MEX   :34.71

 7) ( 555) ARANDA, PABLO        32 GOLD-MEX   :34.76

 8) ( 411) DA COSTA, LUIS       31 CCSM-VEN   :34.80

 9) ( 753) ROCKE, KEITH         34 T&TM-TRI   :35.14

10) ( 468) BASSETTO, ANACLETO   34 CCUR-BRA   :35.27

11) ( 382) MONTIEL, EDUARDO     33 CBLA-MEX   :35.89

12) ( 691) CARDOSO, ERNESTO     30 RCNC-ESP   :36.43

13) ( 340) PEETERS, MARK        34 BMSA-BER   :36.54

14) ( 746) FRANCIS,CHRISTOPHER  34 T&TM-TRI   :37.42

15) ( 384) SENDRA, WALTER       30 CBLA-MEX   :37.69

16) ( 312) ZAMUDIO, GERARDO     32 ANV -MEX   :38.38

17) ( 360) ARATA, FABIAN        30 CAIT-ARG   :38.47

18) ( 586) ANDRADE, HUGO        33 JALI-MEX   :39.79

19) ( 616) RAMIREZ, JULIO       31 LEVM-PUR   :41.18

20) ( 406) BRUZUAL, VLADIMIR    33 CCSM-VEN   :41.44

21) ( 632) GUERRERO, REINALDO   33 MLAR-VEN   :44.57

22) ( 294) MONTA¥O, FERNANDO    32 ANV -MEX   :44.58

23) ( 291) LOPEZ, JUAN          30 ANV -MEX   :45.30



                 AGES  35  THROUGH  39             

 1) ( 748) KAUFMANN, BRUCE      36 T&TM-TRI   :32.31

 2) ( 689) RODRIGUEZ, FERNANDO  36 PERM-PER   :33.01

 3) ( 250) CABRALES, PEDRO      38 ANMG-ECU   :33.12

 4) ( 283) GARCIA, JOSE         38 ANV -MEX   :33.27

 5) ( 731) MAYORCA, GERARDO     39 SWIM-ARG   :33.45

 6) ( 336) INSLEY, KEVIN        35 BMSA-BER   :33.65

 7) ( 438) MASIRONI, LUIS       38 CCSM-VEN   :34.56

 8) ( 549) BAIR, NIGEL          36 FFAM-JAM   :37.48

 9) ( 617) ROSADO, JUAN         35 LEVM-PUR   :39.08

10) ( 547) OTERO, ANTONIO       35 FACA-BRA   :39.14

11) ( 436) MARCIAL, JESUS       38 CCSM-VEN   :39.27

11) ( 756) VIEIRA, RAUL         38 T&TM-TRI   :39.27

13) ( 737) ALEXIS, MARK         36 T&TM-TRI   :39.30

14) ( 655) CACERES, CARLOS      39 MVAL-VEN   :41.06

15) ( 273) COLIN, IGNACIO       35 ANV -MEX   :41.16

16) ( 472) MARQUEZ, AGUSTIN     39 CDBE-MEX   :41.18

17) ( 397) ALZAIBAR, REINALDO   36 CCSM-VEN   :41.50

18) ( 307) SORIA, JOSE          38 ANV -MEX   :42.69

19) ( 315) ALVAREZ, EDUARDO     36 AOFM-MEX   :42.72

20) ( 262) ALVARES, LUIS        37 ANV -MEX   :47.05

21) ( 260) VARGAS, IVAN         35 ANMG-ECU   :48.78

22) ( 272) CASTA¥EDA, JOSE      39 ANV -MEX   :49.77

    ( 504) ARNO, ARIEL          38 CMDR-ARG  DISQUAL

    ( 572) VILA, PEDRO          39 GUAT-GUA  DISQUAL



                 AGES  40  THROUGH  44             

 1) ( 774) NAZARIO, CARLOS      41 YSJU-PUR   :32.88 L      

 2) ( 666) SOCHACKYS, GLEN      43 MVAL-VEN   :33.16

 3) ( 210) PINFILDI, RONALDO    41 A4X1-BRA   :34.03

 4) ( 674) GONZALEZ, CARLOS     44 PANM-PAN   :35.48

 5) ( 519) MASKAVIZAN, RICARDO  42 CRUR-ARG   :35.78

 6) ( 213) SILVA, ROBERTO       40 A4X1-BRA   :35.83

 7) ( 551) LEE, MICHAEL         41 FFAM-JAM   :36.24

 8) ( 281) FRID, JORGE          40 ANV -MEX   :37.39

 9) ( 544) ALVES, CARLOS        41 ACOM-BRA   :37.49

10) ( 511) PIZARRO, ALEJANDRO   41 CMDR-ARG   :37.58

11) ( 651) UREN, FLAVIO         40 MPAR-BRA   :37.75

12) ( 344) GARCIA, JULIO        41 BSAC-DOM   :38.57

13) ( 386) VILLAFUERTE, MARIO   42 CBLA-MEX   :38.71

14) ( 345) MASALLES, JORDI      40 BSAC-DOM   :39.34

15) ( 598) SILVA, PEDRO         41 JALI-MEX   :40.43

16) ( 417) FERNANDEZ, URBANO    41 CCSM-VEN   :40.75

17) ( 631) GIMENEZ, HENRY       43 MLAR-VEN   :41.23

18) ( 502) GUERRA, EMILIO       43 CLIB-MEX   :41.86

19) ( 645) HINOJOSA, ELOY       41 MMON-MEX   :42.04

20) ( 501) GARCIA, VICTOR       40 CLIB-MEX   :42.91

21) ( 487) CHAIG, JORGE         44 CFAE-ARG   :43.35

22) ( 739) ANTON, WAYNE         44 T&TM-TRI   :50.73

23) ( 620) CHAGAS, RODRIGO      44 MCEA-BRA   :50.96

    ( 734) VEGA, VICTOR         42 SWIM-ARG  DISQUAL



                 AGES  45  THROUGH  49             

 1) ( 245) BORETTO, ARMANDO     47 AMCA-ARG   :32.60 L      

 2) ( 304) SALCEDO, GUSTAVO     47 ANV -MEX   :33.36

 3) ( 779) VAZMINA, RUDY        49 YSJU-PUR   :36.02

 4) ( 465) YEPES, HECTOR        45 CCSM-VEN   :36.40

 5) ( 680) BUSE, ROLLIN         46 PERM-PER   :36.48

 6) ( 751) MARTIN, LOUIS        49 T&TM-TRI   :39.13

 7) ( 270) CANO, LUIS           49 ANV -MEX   :39.33

 8) ( 771) LOPEZ, ERIC          45 YSJU-PUR   :49.62

    ( 608) CERVONI, RENE        45 LEVM-PUR  DISQUAL



                 AGES  50  THROUGH  54             

 1) ( 240) AMARAL, CELIO        50 AMAR-BRA   :35.72 L      

 2) ( 298) RIVERA, JAIME        50 ANV -MEX   :36.39

 3) ( 776) REYNES, EMILIO       50 YSJU-PUR   :37.33

 4) ( 430) LEON, EDGAR          52 CCSM-VEN   :38.47

 5) ( 424) HERNANDEZ, ARMANDO   51 CCSM-VEN   :38.57

 6) ( 355) LONGAS, HORACIO      52 BTCL-COL   :40.52

 7) ( 701) DE BARROS, LUIZ      54 RIOM-BRA   :43.18

 8) ( 629) PATTERSON, MAC       53 MCMS-USA   :44.97

 9) ( 577) GARCIA, FERNANDO     50 IMSS-MEX   :45.61



                 AGES  55  THROUGH  59             

 1) ( 416) FERNANDEZ, EDMUNDO   58 CCSM-VEN   :38.93

 2) ( 499) STIEFEL, OSCAR       57 CFAE-ARG   :40.24

 3) ( 752) POLLARD, STEPHEN     56 T&TM-TRI   :41.18

 4) ( 354) GOMEZ, JAVIER        59 BTCL-COL   :42.29

 5) ( 277) ESCOBEDO, SEVERINO   59 ANV -MEX   :45.72

 6) ( 744) EDGHILL, BARRY       55 T&TM-TRI   :46.51

 7) ( 639) LIZARRAGA, JUAN      56 MMAZ-MEX   :48.02

 8) ( 566) HERDE, GUNTER        57 GUAT-GUA   :48.85

 9) ( 705) LACERDA, ANTONIO     59 RIOM-BRA   :55.36



                 AGES  60  THROUGH  64             

 1) ( 772) MIYARES, NESTOR      64 YSJU-PUR   :37.85 L      

 2) ( 703) FONSECA, ALBERTO     60 RIOM-BRA   :41.77

 3) ( 284) GARRIDO, TOMAS       64 ANV -MEX   :42.47

 4) ( 563) CORDON, OSCAR        61 GUAT-GUA   :44.46

 5) ( 506) AZNAR, ROBERTO       64 CMDR-ARG   :49.16

 6) ( 258) SUAREZ, MANUEL       63 ANMG-ECU   :53.24

 7) ( 477) ANZUETO, SALVADOR    61 CDDC-MEX  1:02.37

 8) ( 712) CACERES, MIGUEL      63 SAUL-VEN  1:21.11

    ( 445) MORRILL, THOMAS      60 CCSM-VEN  DISQUAL



                 AGES  65  THROUGH  69             

 1) ( 491) GOYRI, EDUARDO       67 CFAE-ARG   :44.46

 2) ( 464) VICTORIA, ALFONSO    68 CCSM-VEN   :44.49

 3) ( 259) SUAREZ, NELSON       67 ANMG-ECU   :45.83

 4) ( 366) FOSTER, MAURICE      69 CASU-BAR   :46.35

 5) ( 379) KUN, MICHEL          69 CBLA-MEX   :46.73

 6) ( 699) CARL, HILMER         67 RIOM-BRA   :48.87

 7) ( 602) WOLFF, KURT          65 LCRJ-BRA  1:01.88



                 AGES  70  THROUGH  74             

 1) ( 781) MARTINEZ, EDUARDO    71 ATLA-ARG   :40.01 L      

 2) ( 605) ORLANDO, ERNESTO     74 LDOR-ARG   :41.50

 3) ( 570) SAPPER, EUGENIO      70 GUAT-GUA   :44.39

 4) ( 557) DE LA VEGA, AGUSTIN  74 GOLD-USA   :51.97

 5) ( 474) ROMERO, ATENOGENES   70 CDBE-MEX   :53.38

 6) ( 635) VENTURA, JUAN        72 MLAR-VEN   :55.40

 7) ( 466) DE ICAZA, GUILLERMO  71 CCUI-MEX   :56.91

 8) ( 217) MARTINS, LYNALDO     73 RIOM-BRA   :57.07

 9) ( 621) FACANHA, AYRTON      72 MCEA-BRA   :58.16

    ( 280) FIERRO, EFREN        70 ANV -MEX  DISQUAL



                 AGES  75  THROUGH  79             

 1) ( 765) NAJERA, FERNANDO     77 YMCA-MEX   :49.34

 2) ( 489) FONGI, HUGO          77 CFAE-ARG   :57.23



                 AGES  80  THROUGH  84             

 1) ( 593) IBA¥EZ, CRISOFORO    82 JALI-MEX   :58.68