FINAL RESULTS LatyCar Florida 1999

EVENT:  33  WOMEN's    50  Meters  FREESTYLE               



                 AGES  19  THROUGH  24             

 1) ( 422) FUENMAYOR, LAURA     19 CCSM-VEN   :32.52

 2) ( 275) GARCIA, SILVINA      22 ANV -MEX   :32.61

 3) ( 571) HERNANDEZ, SOREIN    22 LEVM-PUR   :32.66

 4) ( 561) MARQUEZ, LEONORA     22 JALI-MEX   :34.92

 5) ( 308) ANSELMI, YANINA      24 ARNM-ARG   :36.51

 6) ( 418) FEBRERO, LAURA       22 CCSM-VEN   :38.22

 7) ( 315) KRABLER, MARIA       20 ARNM-ARG   :40.75



                 AGES  25  THROUGH  29             

 1) ( 433) LISOGORSKY, KAREN    29 CCSM-VEN   :27.87 L      

 2) ( 327) DERBEZ, TERESA       27 ASPL-MEX   :28.20

 3) ( 452) RIVERA, CAROLINA     26 CCSM-VEN   :29.36

 4) ( 486) ANDREIS, JULIA       26 CFAE-ARG   :29.94

 5) ( 317) LASSUS, VANINA       25 ARNM-ARG   :30.42

 6) ( 605) BOADA, VANESSA       26 MVAL-VEN   :30.82

 7) ( 645) LOFEGO, GLYCIA       26 RIOM-BRA   :31.37

 8) ( 425) GOMEZ, GISELA        28 CCSM-VEN   :31.48

 9) ( 353) URIBE, SARA          29 BTCL-COL   :31.50

10) ( 521) CELIS, CLAUDIA       27 ENTO-MEX   :32.26

11) ( 322) ROMANO, ANDREA       26 ARNM-ARG   :32.34

12) ( 345) KLINKERT, JOANNA     29 BTCL-COL   :32.54

13) ( 596) LARA, LILIANA        27 MMON-MEX   :32.83

14) ( 325) ZAMPONI, GUADALUPE   26 ARNM-ARG   :32.91

15) ( 249) AZEVEDO, ALESSANDRA  28 AMAR-BRA   :34.02

16) ( 352) SANCHEZ, ISABEL      27 BTCL-COL   :34.60

17) ( 453) SAAVEDRA, MONICA     25 CCSM-VEN   :35.11

18) ( 461) SIMONOVIS, LEONORA   25 CCSM-VEN   :35.23

19) ( 400) REINOSO, MARYBEL     26 CCAC-MEX   :35.60

20) ( 411) COLMENARES,PATRICIA  27 CCSM-VEN   :37.28

21) ( 684) SEIJAS, CELINA       29 T&TM-TRI   :37.55

22) ( 291) MERCADO, ALICIA      25 ANV -MEX   :37.68

23) ( 576) VALLE, DIMARIE       27 LEVM-PUR   :38.13

24) ( 261) ZARATE, GABRIELA     27 ANHE-CRC  1:00.83



                 AGES  30  THROUGH  34             

 1) ( 208) MANTELATO, ANA       31 A4X1-BRA   :29.47 L      

 2) ( 408) BENDITO, AMERICA     33 CCSM-VEN   :30.42

 3) ( 582) MOURA, JEANNINE      30 MERG-BRA   :30.53

 4) ( 676) COZIER, DANIELLE     33 T&TM-TRI   :30.75

 5) ( 214) PRADA, FLAVIA        34 A4X1-BRA   :31.03

 6) ( 646) MACHADO, SISSY       32 RIOM-BRA   :31.24

 7) ( 532) DELLISANTI,MARGARITA 32 ATOL-URU   :31.26

 8) ( 444) PALENCIA, CELIA      33 CCSM-VEN   :32.15

 9) ( 574) PERELES, LIBIA       32 LEVM-PUR   :32.21

10) ( 600) PAEZ, LUCIA          34 MMON-MEX   :32.24

11) ( 665) SUAREZ, MARIA        30 SCIT-MEX   :32.57

12) ( 626) PORTOCARRERO,SANDRA  32 PERM-PER   :32.63

13) ( 326) ZAMPONI, SILVANA     31 ARNM-ARG   :33.01

14) ( 607) DE ANGELIS, MARIA    31 MVAL-VEN   :33.03

15) ( 454) SALOMON, MARIELA     31 CCSM-VEN   :33.73

16) ( 416) ELEGUEZABAL, AINOA   33 CCSM-VEN   :33.85

17) ( 699) LLOREDA, IVELICE     34 YSJU-PUR   :34.12

18) ( 323) TAVARES, SANDRA      31 ARNM-ARG   :34.75

19) ( 680) JODHAN, JACQUELINE   34 T&TM-TRI   :35.58

20) ( 505) FERREYRA, SILVIA     34 CNOR-ARG   :36.10

21) ( 557) LAGUNES, ANNETTE     30 JALI-MEX   :36.44

22) ( 431) LEAL, AISA           33 CCSM-VEN   :36.75

23) ( 487) BORELLI, SILVIA      33 CFAE-ARG   :36.80

24) ( 339) UNDERWOOD, SAMANTHA  32 BMSA-BER   :36.96

25) ( 599) OVALLE, SILVIA       34 MMON-MEX   :37.03

26) ( 404) ADARME, MONICA       30 CCSM-VEN   :38.54

27) ( 332) FIELDMAN, JANETTE    30 BMSA-BER   :38.58

28) ( 593) GUTIERREZ, MARISOL   30 MMON-MEX   :39.33

29) ( 516) RON, MARIA           33 DYS -VEN   :39.74

30) ( 488) CUADRADO, SILVIA     34 CFAE-ARG   :40.56

31) ( 398) MEDINA, RUTH         34 CCAC-MEX   :40.89

32) ( 584) CORDERO, NANCY       34 MLAR-VEN   :41.17

33) ( 289) MARTINEZ, NIDIA      32 ANV -MEX   :41.57

34) ( 707) GALLARDO, BLANCA     33 JALI-MEX   :46.99

35) ( 407) BASTIDAS, MORAIMA    34 CCSM-VEN   :49.37

36) ( 406) BAPTISTA, MILAGROS   33 CCSM-VEN   :51.30



                 AGES  35  THROUGH  39             

 1) ( 674) ATTIN, NATALIE       35 T&TM-TRI   :30.52

 2) ( 629) VILLAR, LUCHA        37 PERM-PER   :30.96

 3) ( 701) NAZARIO, ROSA        35 YSJU-PUR   :30.98

 4) ( 367) GARCIA, AMANDA       37 CASU-BAR   :31.09

 5) ( 297) PINEDA, MONICA       37 ANV -MEX   :31.26

 6) ( 633) THOMAS, IZABEL       38 RIOM-BRA   :31.50

 7) ( 213) PEREIRA, PAULA       37 A4X1-BRA   :31.91

 8) ( 669) ABOUD, LISA          37 T&TM-TRI   :32.07

 9) ( 706) VAZQUEZ, SANDRA      39 YSJU-PUR   :32.96

10) ( 419) FERNANDEZ, ADRIANA   37 CCSM-VEN   :33.14

11) ( 678) DEGANNES, DENISE     37 T&TM-TRI   :33.30

12) ( 466) VELEZ, CLAUDIA       35 CCSM-VEN   :33.56

13) ( 501) PASTORE, GABRIELA    37 CMDR-ARG   :33.94

14) ( 234) PAULETTO, VALERIA    35 ACOM-BRA   :35.16

15) ( 670) AMMON, WENDY         39 T&TM-TRI   :35.40

16) ( 495) LLOVERAS, MARIA      38 CGMI-ARG   :35.46

17) ( 604) BIANCO, ROSANNA      38 MVAL-VEN   :35.60

18) ( 528) HU, JENIFER          38 FFAM-JAM   :35.63

19) ( 328) GALAS, ADRIANA       36 ASPL-MEX   :35.72

20) ( 704) SANTOS, JANICE       37 YSJU-PUR   :35.88

21) ( 210) MATTOS, YOLANDA      38 A4X1-BRA   :36.26

22) ( 244) TIMERMAN, LILIAN     36 AHSP-BRA   :37.03

23) ( 700) MONTES DE OCA,LAURA  38 YSJU-PUR   :38.26

24) ( 462) STHORY, MARIA        38 CCSM-VEN   :38.57

25) ( 390) AVILA, MONICA        38 CCAC-MEX   :39.31

26) ( 475) SILVA, CARMEN        37 CDBE-MEX   :41.24

27) ( 311) CAPITANELLI,MARIELA  36 ARNM-ARG   :46.02

28) ( 426) GONCALVEZ, FILOMENA  36 CCSM-VEN   :47.34

29) ( 592) GARCIA, ESTELA       39 MMON-MEX   :49.87



                 AGES  40  THROUGH  44             

 1) ( 627) STEENMETZ, MARIA     42 PERM-PER   :29.29 L      

 2) ( 215) PRADO, FERNANDA      41 A4X1-BRA   :30.70

 3) ( 206) LATUF, ROSANA        40 A4X1-BRA   :30.90

 4) ( 673) ATTIN, DEBRA         40 T&TM-TRI   :31.16

 5) ( 685) BANCALARI, ELSA      42 UAA -MEX   :32.45

 6) ( 490) MIR, PATRICIA        43 CFAE-ARG   :33.22

 7) ( 617) CAILLAUX, CAROLL     42 PERM-PER   :33.67

 8) ( 436) MARTINEZ, ELIZABETH  41 CCSM-VEN   :33.70

 9) ( 552) DE LA MORA, ADRIANA  40 JALI-MEX   :33.92

10) ( 388) ZAMORA, HILDA        43 CBLA-MEX   :34.68

10) ( 496) NU¥EZ, ALEJANDRA     40 CLIB-MEX   :34.68

12) ( 399) REED, LUCE           41 CCAC-MEX   :34.91

13) ( 346) OLANO, BLANCA        41 BTCL-COL   :35.24

14) ( 329) GALAS, ESPERANZA     41 ASPL-MEX   :36.00

15) ( 290) MARX, MARIA CRISTIN  41 ANV -MEX   :38.16

16) ( 349) PALACIO, SILVIA      40 BTCL-COL   :38.19

17) ( 666) BERTOSSI, CECILIA    41 SITA-CHI   :38.70

18) ( 597) LEON, RUTH           41 MMON-MEX   :39.49

19) ( 467) VIVAS, JOSEFINA      42 CCSM-VEN   :39.55

20) ( 393) DE SANTOS, LETICIA   40 CCAC-MEX   :39.99

21) ( 683) ROCHFORD, BRIGITTE   40 T&TM-TRI   :44.06

22) ( 295) ORDO¥EZ, MAGDALENA   42 ANV -MEX   :44.12

23) ( 298) PI¥ON, JULIETA       44 ANV -MEX   :44.40

24) ( 269) DE ALBA, MARIA       41 ANV -MEX   :49.95

25) ( 554) GOMEZ, OLIVIA        42 JALI-MEX   :52.81



                 AGES  45  THROUGH  49             

 1) ( 348) OLANO, VIRGINIA      46 BTCL-COL   :32.80 L      

 2) ( 347) OLANO, PATRICIA      49 BTCL-COL   :32.99

 3) ( 569) CALDERON, ROSARIO    47 LEVM-PUR   :33.53

 4) ( 628) TUDELA, CRISTINA     45 PERM-PER   :33.62

 5) ( 702) RODRIGUEZ, LAURA     47 YSJU-PUR   :33.79

 6) ( 529) HUMPHREY, MARGARET   47 FFAM-JAM   :34.12

 7) ( 434) MACHUM, SABINA       45 CCSM-VEN   :34.13

 8) ( 252) SIMOES, SANDRA       45 AMAR-BRA   :34.35

 9) ( 591) FUENTES, VERONICA    48 MMON-MEX   :34.38

10) ( 621) FERRECCIO, SOL       48 PERM-PER   :34.58

11) ( 384) SAENZ, JULIETA       45 CBLA-MEX   :35.69

12) ( 667) DUBOISE, JANINE      46 SITA-CHI   :35.70

13) ( 625) MULANOVICH, ROSA     45 PERM-PER   :35.89

14) ( 228) FORESTI, LIANI       47 ACOM-BRA   :36.23

15) ( 364) CLUR, NOEMI          46 CAIT-ARG   :36.46

16) ( 464) VALENCIANO, MARIA    48 CCSM-VEN   :36.56

17) ( 530) KAHN, WENDY          45 FFAM-JAM   :36.80

18) ( 337) MCLEAN, BRENDA       48 BMSA-BER   :38.69

19) ( 657) SALDANHA, NADJA      47 RIOM-BRA   :39.15

20) ( 527) BEAIRD, COLETTE      46 FFAM-JAM   :39.61

21) ( 577) CHAGAS, MARIA        45 MCEA-BRA   :40.37

22) ( 556) JIMENEZ, ALICIA      47 JALI-MEX   :41.19

23) ( 672) ATTIN, ALISON        46 T&TM-TRI   :42.37

24) ( 480) SAAVEDRA, CECILIA    45 CDDC-MEX   :42.64

25) ( 675) BOVELL, FRANCES      45 T&TM-TRI   :44.25

26) ( 363) CIOFFI, MARIA        49 CAIT-ARG   :44.34

27) ( 622) FURUKAWA, ELSA       45 PERM-PER   :45.10

28) ( 424) GIL, CARMEN          48 CCSM-VEN   :45.76

29) ( 334) JONES, CAROLINE      46 BMSA-BER   :56.61

30) ( 260) ULATE, FLORA         46 ANHE-CRC   :58.99

31) ( 320) NARDONE, ANGELA      48 ARNM-ARG  1:14.34



                 AGES  50  THROUGH  54             

 1) ( 630) VIVANCO, ROSARIO     50 PERM-PER   :31.04 L      

 2) ( 619) DAVIS, AIDA          51 PERM-PER   :34.48

 3) ( 682) POLLARD, DONNA       51 T&TM-TRI   :35.93

 4) ( 624) MAUGERE, ANALIA      54 PERM-PER   :36.15

 5) ( 303) SIEBER, URSULA       52 ANV -MEX   :36.46

 6) ( 351) QUINTERO, MYRIAM     50 BTCL-COL   :36.87

 7) ( 401) REYNOSO, ADRIANA     53 CCAC-MEX   :38.48

 8) ( 612) MOUSSOU, ALICIA      51 NEPT-ARG   :39.12

 9) ( 313) D'ANGELO, ALICIA     50 ARNM-ARG   :40.33

10) ( 641) FIGUEIREDO, VERA     52 RIOM-BRA   :40.35

11) ( 350) QUINTERO, GLADYS     50 BTCL-COL   :41.68

12) ( 402) MONROY, LETICIA      50 CCCH-MEX   :42.71

13) ( 282) HERNANDEZ, ISABEL    54 ANV -MEX   :43.37

14) ( 314) DEMARTINI, LIDIA     52 ARNM-ARG   :59.01

15) ( 333) GILCHRIST, DOROTHY   53 BMSA-BER  1:04.13

16) ( 537) HERDE, MARIA         50 GUAT-GUA  1:08.96

17) ( 259) NU¥EZ, MARIA         52 ANHE-CRC  1:17.84



                 AGES  55  THROUGH  59             

 1) ( 386) SARACHO, EDNA        59 CBLA-MEX   :34.76 L      

 2) ( 392) CUMMINGS, EMMA       58 CCAC-MEX   :41.79

 3) ( 485) AGUIRRE, MARIA       55 CFAE-ARG   :43.43

 4) ( 247) CORRALES, ERIKA      55 ALAG-MEX   :43.94

 5) ( 568) ALDAO, ELIDA         57 LDOR-ARG   :47.92

 6) ( 272) FLORES, ALICIA       59 ANV -MEX   :53.07

 7) ( 279) GONZALEZ, YOLANDA    56 ANV -MEX   :57.71

 8) ( 396) GUERRA, LUISA        57 CCAC-MEX   :59.23

 9) ( 512) ARTEAGA, CECILIA     58 DYS -VEN  1:29.03



                 AGES  60  THROUGH  64             

 1) ( 618) CARRIQUIRY, JUANA    63 PERM-PER   :34.85 L      

 2) ( 545) WALLS, MARIA         63 IMSS-MEX   :36.96

 3) ( 637) COIROLO, ISSA        62 RIOM-BRA   :39.58

 4) ( 653) PENNA, MARIA         60 RIOM-BRA   :39.87

 5) ( 494) WENTHE, BEATRIZ      64 CFAE-ARG   :43.68

 6) ( 623) LEON, VICKY          63 PERM-PER   :43.85

 7) ( 536) ANDREW, SUSAN        61 GUAT-GUA   :45.75

 8) ( 616) BIGIO, DORA          63 PERM-PER   :52.34

 9) ( 354) ALBARRAN, MARIA      60 C18M-MEX   :52.75

10) ( 250) AZEVEDO, MARIA       60 AMAR-BRA   :52.84

11) ( 491) PLACCI, ELENA        64 CFAE-ARG   :57.66

12) ( 504) STURZENEGGER, NANCY  60 CMDR-ARG   :59.00

13) ( 224) MORILLO, TERESA      63 ABDN-CRC  1:11.97

14) ( 608) GOMEZ, JOSEFINA      62 MVAL-VEN  1:15.38

15) ( 457) SANOJA, JOSEFINA     63 CCSM-VEN  1:26.48

16) ( 218) ALFARO, ARACELLY     64 ABDN-CRC  1:29.46



                 AGES  65  THROUGH  69             

 1) ( 635) BOGHOSSIAN, ENA      66 RIOM-BRA   :43.38 L      

 2) ( 283) HERNANDEZ, ROSAURA   66 ANV -MEX   :44.24

 3) ( 257) THOMPSON, ANA        68 AMCA-ARG   :46.46

 4) ( 511) MENOCAL, MARIA       65 DLWS-USA   :46.81

 5) ( 693) MACIAS, AMPARO       65 YMCA-MEX   :48.30

 6) ( 567) WOLFF, MARIAT        65 LCRJ-BRA   :50.39

 7) ( 254) ZANETTI, ALICE       68 AMAR-BRA  1:01.87

 8) ( 442) OSPINA, AIDA         67 CCSM-VEN  1:03.24

 9) ( 551) DAVALOS, AMPELIA     69 JALI-MEX  1:30.15



                 AGES  70  THROUGH  74             

 1) ( 594) GUZMAN, NILDA        71 MMON-MEX   :47.80 L      

 2) ( 615) BARRAGAN, ISABEL     70 PERM-PER   :50.42

 3) ( 513) BAEZ, MARIA          73 DYS -VEN  1:06.79

 4) ( 221) BARRANTES, AMPARO    70 ABDN-CRC  1:14.83

 5) ( 258) BOLA¥OS, LUCIA       70 ANHE-CRC  1:52.86



                 AGES  75  THROUGH  79             

 1) ( 517) RUBIO, MARIANA       78 DYS -VEN   :56.55

 2) ( 309) ARONNA, ELSA         75 ARNM-ARG   :59.99

 3) ( 620) ERATH, KLARA         75 PERM-PER  1:02.27



                 AGES  80  THROUGH  84             

 1) ( 312) CORDOBA, ESTHER      84 ARNM-ARG  1:08.39