FINAL RESULTS LatyCar Florida 1999

EVENT:  37  WOMEN's   100  Meters  BACKSTROKE              



                 AGES  19  THROUGH  24             

 1) ( 203) FERRO, LIA           23 A4X1-BRA  1:17.05

 2) ( 687) FERNANDEZ, MARISOL   19 UAQ -MEX  1:18.21

 3) ( 296) PEĽA, EVA            19 ANV -MEX  1:28.59

 4) ( 559) MADRIGAL, PAULA      23 JALI-MEX  1:36.48

 5) ( 570) GARCIA, JANICE       23 LEVM-PUR  1:38.11



                 AGES  25  THROUGH  29             

 1) ( 452) RIVERA, CAROLINA     26 CCSM-VEN  1:14.83

 2) ( 708) PEREIRA, CRISTIANE   26 FACA-BRA  1:15.21

 3) ( 430) HERNANDEZ, RAQUEL    26 CCSM-VEN  1:17.12

 4) ( 412) DAVILA, ENDRINA      27 CCSM-VEN  1:19.43

 5) ( 479) ANZUETO, SANDRA      27 CDDC-MEX  1:22.63

 6) ( 207) LOBO, SYLVIA         28 A4X1-BRA  1:24.10

 7) ( 510) MIELNICKI, JULIETA   26 CULP-ARG  1:25.20

 8) ( 478) ANZUETO, MONICA      28 CDDC-MEX  1:25.42

 9) ( 322) ROMANO, ANDREA       26 ARNM-ARG  1:26.83

10) ( 596) LARA, LILIANA        27 MMON-MEX  1:26.99

11) ( 352) SANCHEZ, ISABEL      27 BTCL-COL  1:29.81

12) ( 523) MORAN, VERONICA      26 ENTO-MEX  1:40.52



                 AGES  30  THROUGH  34             

 1) ( 483) RAITARSKI, SANDRA    31 CDIS-MEX  1:18.95 L      

 2) ( 214) PRADA, FLAVIA        34 A4X1-BRA  1:19.11

 3) ( 235) SCARPELLI, RAQUEL    30 ACOM-BRA  1:20.46

 4) ( 307) DABERKOW, ANTJE      31 AOAC-MEX  1:21.84

 5) ( 335) MANUEL, SARAH        34 BMSA-BER  1:22.99

 6) ( 607) DE ANGELIS, MARIA    31 MVAL-VEN  1:26.99

 7) ( 277) GOMEZ, JULIETA       31 ANV -MEX  1:30.41

 8) ( 488) CUADRADO, SILVIA     34 CFAE-ARG  1:48.51

 9) ( 593) GUTIERREZ, MARISOL   30 MMON-MEX  1:56.03



                 AGES  35  THROUGH  39             

 1) ( 629) VILLAR, LUCHA        37 PERM-PER  1:18.21

 2) ( 535) VICTORIA, CAROLIN    35 GOLD-USA  1:21.76

 3) ( 273) FLORES, MONICA       36 ANV -MEX  1:22.03

 4) ( 580) MELO, LEOPOLDINA     37 MCEA-BRA  1:22.26

 5) ( 414) DERETT, LIDUZKA      37 CCSM-VEN  1:23.32

 6) ( 633) THOMAS, IZABEL       38 RIOM-BRA  1:24.29

 7) ( 631) CRUZ, FABIOLA        35 PTCL-BRA  1:24.52

 8) ( 679) GOMEZ, DAWN          39 T&TM-TRI  1:27.87

 9) ( 417) ELGUEZABAL, KATALIN  35 CCSM-VEN  1:28.91

10) ( 466) VELEZ, CLAUDIA       35 CCSM-VEN  1:33.28

11) ( 678) DEGANNES, DENISE     37 T&TM-TRI  1:33.44

12) ( 263) AMBER, GABRIELA      36 ANV -MEX  1:34.16

13) ( 245) ANDALON, MARCELA     35 ALAG-MEX  1:39.30

14) ( 390) AVILA, MONICA        38 CCAC-MEX  1:53.04

15) ( 592) GARCIA, ESTELA       39 MMON-MEX  2:01.19



                 AGES  40  THROUGH  44             

 1) ( 209) MARTORELL, AROMA     41 A4X1-BRA  1:15.90 L      

 2) ( 686) LIMONCHI, ANGELES    40 UAA -MEX  1:22.35

 3) ( 388) ZAMORA, HILDA        43 CBLA-MEX  1:28.21

 4) ( 270) DEVANNEY, CELIA      42 ANV -MEX  1:29.31

 5) ( 552) DE LA MORA, ADRIANA  40 JALI-MEX  1:30.76

 6) ( 617) CAILLAUX, CAROLL     42 PERM-PER  1:33.19

 7) ( 432) LEON, MARY           44 CCSM-VEN  1:35.76

 8) ( 271) FERNANDEZ, SUSANA    42 ANV -MEX  1:38.78

 9) ( 393) DE SANTOS, LETICIA   40 CCAC-MEX  1:48.73

10) ( 589) CARRALES, BERTHA     43 MMON-MEX  1:49.69

11) ( 549) CASILLAS, MIRIAM     41 JALI-MEX  1:49.73

12) ( 503) SCHULZE, BEATRIZ     44 CMDR-ARG  1:51.44

13) ( 251) ROSENTHAL, ANGELICA  44 AMAR-BRA  1:56.71

14) ( 554) GOMEZ, OLIVIA        42 JALI-MEX  2:31.08



                 AGES  45  THROUGH  49             

 1) ( 347) OLANO, PATRICIA      49 BTCL-COL  1:28.36 L      

 2) ( 469) CANABAL, LILIANA     49 CCUI-MEX  1:33.96

 3) ( 460) SCANNONE, BEATRIZ    48 CCSM-VEN  1:36.78

 4) ( 384) SAENZ, JULIETA       45 CBLA-MEX  1:37.84

 5) ( 702) RODRIGUEZ, LAURA     47 YSJU-PUR  1:38.06

 6) ( 474) MOCTEZUMA, MONICA    45 CDBE-MEX  1:38.50

 7) ( 640) FARO, FERNANDA       45 RIOM-BRA  1:41.45

 8) ( 663) SANOJA, NANCY        47 SAUL-VEN  1:54.10

 9) ( 595) HERNANDEZ, SARA      48 MMON-MEX  1:54.68

10) ( 435) MARQUEZ, ISMAHILIA   46 CCSM-VEN  1:54.74

11) ( 610) SEIJAS, BETTY        48 MVAL-VEN  1:58.55

12) ( 446) PANEYKO, JACQUELINE  46 CCSM-VEN  2:11.71



                 AGES  50  THROUGH  54             

 1) ( 401) REYNOSO, ADRIANA     53 CCAC-MEX  1:48.80

 2) ( 387) SOURS, ELENA         53 CBLA-MEX  1:49.66

 3) ( 472) JAIME, DIANA         52 CCUI-MEX  1:56.59

 4) ( 397) JASSO, MARGARITA     52 CCAC-MEX  2:06.78

 5) ( 634) BEZERRA, CONSUELO    51 RIOM-BRA  2:07.65

 6) ( 548) CALARCO, ELENA       50 JALI-MEX  2:12.90

 7) ( 539) SAM, GUILLERMINA     53 GUAT-GUA  2:15.64

 8) ( 438) MONTILVA, MORAIMA    54 CCSM-VEN  2:46.16



                 AGES  55  THROUGH  59             

 1) ( 281) HERNANDEZ, ELENA     57 ANV -MEX  1:54.89

 2) ( 392) CUMMINGS, EMMA       58 CCAC-MEX  2:01.02

 3) ( 286) MACIAS, MARIA        59 ANV -MEX  2:12.85

 4) ( 247) CORRALES, ERIKA      55 ALAG-MEX  2:18.29

 5) ( 542) CASOLCO, GLORIA      58 IMSS-MEX  2:40.92

 6) ( 502) ROUQUAD, ZULEMA      56 CMDR-ARG  2:47.42



                 AGES  60  THROUGH  64             

 1) ( 405) ALVAREZ, MARICARMEN  60 CCSM-VEN  1:42.02

 2) ( 494) WENTHE, BEATRIZ      64 CFAE-ARG  1:48.73

 3) ( 632) ANDRADE, CYNTHIA     60 RIOM-BRA  1:57.16

 4) ( 696) RODRIGUEZ, JACOBA    61 YMCA-MEX  2:09.18

 5) ( 504) STURZENEGGER, NANCY  60 CMDR-ARG  2:33.74

 6) ( 639) FARIAS, EUNICE       60 RIOM-BRA  2:36.06

 7) ( 357) NAVARRETE, LUCY      62 C18M-MEX  2:46.09

 8) ( 380) QUIROGA, PAZ         62 CBLA-MEX  2:54.45

 9) ( 608) GOMEZ, JOSEFINA      62 MVAL-VEN  3:41.63



                 AGES  65  THROUGH  69             

 1) ( 647) MENDES, MARLENE      66 RIOM-BRA  1:40.48 L      

 2) ( 257) THOMPSON, ANA        68 AMCA-ARG  1:51.44

 3) ( 283) HERNANDEZ, ROSAURA   66 ANV -MEX  1:58.38

 4) ( 635) BOGHOSSIAN, ENA      66 RIOM-BRA  2:04.25

 5) ( 477) BRUEGGEMANN, MAGDA   69 CDCH-MEX  2:06.66

 6) ( 690) COARASA, ISABEL      65 YMCA-MEX  2:14.58

 7) ( 230) KOFFANI, ANA         67 ACOM-BRA  2:31.54

 8) ( 442) OSPINA, AIDA         67 CCSM-VEN  2:44.73



                 AGES  70  THROUGH  74             

 1) ( 513) BAEZ, MARIA          73 DYS -VEN  2:52.72



                 AGES  80  THROUGH  84             

 1) ( 312) CORDOBA, ESTHER      84 ARNM-ARG  3:11.16