FINAL RESULTS LatyCar Florida 1999

EVENT:   3  WOMEN's   200  Meters  BREASTSTROKE            



                 AGES  19  THROUGH  24             

 1) ( 370) DIAZ, REGINA         19 CBLA-MEX  3:06.73

 2) ( 287) MAFFEY, AMPARO       21 ANV -MEX  3:08.60

 3) ( 450) QUERALES, MELINA     23 CCSM-VEN  3:19.80

 4) ( 687) FERNANDEZ, MARISOL   19 UAQ -MEX  3:22.95

 5) ( 429) HERNANDEZ, ELDRIS    24 CCSM-VEN  3:33.91

 6) ( 559) MADRIGAL, PAULA      23 JALI-MEX  3:35.89

 7) ( 555) HURTADO, ERIKA       24 JALI-MEX  3:49.33



                 AGES  25  THROUGH  29             

 1) ( 645) LOFEGO, GLYCIA       26 RIOM-BRA  2:50.86 L      

 2) ( 652) OTTERO, PATRICIA     28 RIOM-BRA  2:58.25

 3) ( 430) HERNANDEZ, RAQUEL    26 CCSM-VEN  3:08.89

 4) ( 415) DRUMMOND, TATIANA    29 CCSM-VEN  3:22.38

 5) ( 325) ZAMPONI, GUADALUPE   26 ARNM-ARG  3:23.10

 6) ( 413) DAVILA, MADELEINE    26 CCSM-VEN  3:25.17

 7) ( 202) ERICSSON, CYNTHIA    28 A4X1-BRA  3:29.12

 8) ( 560) MARQUEZ, CECILIA     27 JALI-MEX  3:29.41

 9) ( 443) OVIEDO, CLARI        27 CCSM-VEN  3:30.44

10) ( 377) MALDONADO, KARINA    26 CBLA-MEX  3:33.80

11) ( 441) NU¥EZ, GABRIELA      29 CCSM-VEN  3:33.99

12) ( 358) NU¥EZ, ANGELICA      29 C18M-MEX  3:41.73

13) ( 576) VALLE, DIMARIE       27 LEVM-PUR  3:56.26

14) ( 447) PARRA, AUDREY        28 CCSM-VEN  4:08.43



                 AGES  30  THROUGH  34             

 1) ( 233) NAKANO, SIMONE       32 ACOM-BRA  3:03.10 L      

 2) ( 600) PAEZ, LUCIA          34 MMON-MEX  3:08.06

 3) ( 547) BERRUETA, GABRIELA   32 JALI-MEX  3:12.74

 4) ( 481) ASPANI, JULIE        34 CDIS-MEX  3:13.34

 5) ( 505) FERREYRA, SILVIA     34 CNOR-ARG  3:28.75

 6) ( 646) MACHADO, SISSY       32 RIOM-BRA  3:36.48

 7) ( 448) PEREZ, MARIELISA     31 CCSM-VEN  3:43.49

 8) ( 238) BLANC, ANETE         31 AHSP-BRA  3:45.04

 9) ( 284) HUIZAR, MARIBEL      33 ANV -MEX  3:50.76

10) ( 292) NEGRETE, TANIA       30 ANV -MEX  4:00.16

11) ( 691) COURET, SELMA        32 YMCA-MEX  4:03.64

12) ( 285) ISLAS, EDNA          31 ANV -MEX  4:15.22

13) ( 407) BASTIDAS, MORAIMA    34 CCSM-VEN  4:33.42

14) ( 593) GUTIERREZ, MARISOL   30 MMON-MEX  4:41.38

    ( 707) GALLARDO, BLANCA     33 JALI-MEX  DISQUAL



                 AGES  35  THROUGH  39             

 1) ( 421) FRIGO, MARIA         35 CCSM-VEN  3:08.33

 2) ( 318) LORENTE, CRISTINA    35 ARNM-ARG  3:10.37

 3) ( 674) ATTIN, NATALIE       35 T&TM-TRI  3:12.24

 4) ( 463) TORRES, RITA         37 CCSM-VEN  3:26.22

 5) ( 495) LLOVERAS, MARIA      38 CGMI-ARG  3:31.63

 6) ( 697) DELLA TORRE, SIGNE   39 YSJU-PUR  3:31.90

 7) ( 212) MOREIRA, MARIA       37 A4X1-BRA  3:38.55

 8) ( 372) GRANADOS, PATRICIA   36 CBLA-MEX  3:39.07

 9) ( 263) AMBER, GABRIELA      36 ANV -MEX  3:44.69

10) ( 581) FARIA, VANIA         35 MERG-BRA  3:45.41

11) ( 649) MOURA, LUCIANA       37 RIOM-BRA  3:58.95

12) ( 410) BUSQUETS, PATRICIA   35 CCSM-VEN  4:13.51

13) ( 604) BIANCO, ROSANNA      38 MVAL-VEN  4:15.01

14) ( 586) DURAN, ARLENY        39 MLAR-VEN  4:48.50



                 AGES  40  THROUGH  44             

 1) ( 579) LOPES, HEDLA         41 MCEA-BRA  3:09.17 L      

 2) ( 686) LIMONCHI, ANGELES    40 UAA -MEX  3:13.64

 3) ( 301) RODRIGUEZ, ARACELI   44 ANV -MEX  3:18.77

 4) ( 243) SCHIRIAK, BRENDA     42 AHSP-BRA  3:37.31

 5) ( 709) RUIZ, ANA            44 CCAC-MEX  3:39.32

 6) ( 692) GONZALEZ, PILAR      40 YMCA-MEX  3:43.22

 7) ( 366) CLARKE, NINA         40 CASU-BAR  3:45.24

 8) ( 278) GOMEZ, PATRICIA      41 ANV -MEX  3:50.70

 9) ( 362) CASAMAJOR, CLAUDIA   44 CAIT-ARG  3:52.37

10) ( 468) AVI¥A, VERONICA      40 CCUI-MEX  3:53.22

11) ( 349) PALACIO, SILVIA      40 BTCL-COL  3:56.56

12) ( 503) SCHULZE, BEATRIZ     44 CMDR-ARG  3:59.41

13) ( 242) ROSENTHAL, VERA      42 AHSP-BRA  4:07.32

14) ( 409) BOND, NELLY          41 CCSM-VEN  4:17.55

    ( 269) DE ALBA, MARIA       41 ANV -MEX  DISQUAL



                 AGES  45  THROUGH  49             

 1) ( 677) DE LA ROSA,PATRICIA  46 T&TM-TRI  3:23.23 L      

 2) ( 434) MACHUM, SABINA       45 CCSM-VEN  3:27.43

 3) ( 204) FONSECA, LUCIA       49 A4X1-BRA  3:30.98

 4) ( 655) REIS, ROSA           45 RIOM-BRA  3:33.69

 5) ( 621) FERRECCIO, SOL       48 PERM-PER  3:41.53

 6) ( 236) ARON, LISE           48 AHSP-BRA  4:08.59

 7) ( 395) GASCON, ESPERANZA    47 CCAC-MEX  4:17.43

 8) ( 446) PANEYKO, JACQUELINE  46 CCSM-VEN  4:23.34

 9) ( 583) BRICENO, DAESY       47 MLAR-VEN  4:31.45

10) ( 610) SEIJAS, BETTY        48 MVAL-VEN  4:34.52

11) ( 363) CIOFFI, MARIA        49 CAIT-ARG  4:54.55

12) ( 294) OLGUIN, MARTHA       45 ANV -MEX  4:55.62

13) ( 538) SAM, BERTHA          48 GUAT-GUA  5:01.80



                 AGES  50  THROUGH  54             

 1) ( 338) NELSON, COLLEEN      50 BMSA-BER  3:42.44

 2) ( 303) SIEBER, URSULA       52 ANV -MEX  3:42.72

 3) ( 497) SAAVEDRA, MYRRHA     50 CLIB-MEX  3:47.64

 4) ( 282) HERNANDEZ, ISABEL    54 ANV -MEX  3:52.06

 5) ( 241) LARGMAN, SUSANNA     51 AHSP-BRA  4:00.74

 6) ( 274) GARCIA, LEONOR       50 ANV -MEX  4:04.28

 7) ( 543) MARMOLEJO, ROSA      50 IMSS-MEX  4:17.95

 8) ( 656) ROMERO, ELAINE       51 RIOM-BRA  4:18.42

 9) ( 437) MAZA, NELIA          54 CCSM-VEN  4:50.43

10) ( 428) GONZALEZ, NORA       54 CCSM-VEN  5:22.78

11) ( 539) SAM, GUILLERMINA     53 GUAT-GUA  5:58.07



                 AGES  55  THROUGH  59             

 1) ( 281) HERNANDEZ, ELENA     57 ANV -MEX  3:49.61

 2) ( 205) GARCIA, MARIA        57 A4X1-BRA  4:39.85

 3) ( 502) ROUQUAD, ZULEMA      56 CMDR-ARG  6:28.15

    ( 508) SOUSA, WELLINGDA     57 RIOM-BRA  DISQUAL



                 AGES  60  THROUGH  64             

 1) ( 632) ANDRADE, CYNTHIA     60 RIOM-BRA  3:46.45 L      

 2) ( 519) STOLKER, BERTHA      60 DYS -VEN  4:08.18

 3) ( 385) SANCHEZ, TERESA      63 CBLA-MEX  4:09.58

 4) ( 514) DOMINGUEZ, GLORIA    63 DYS -VEN  7:06.39

    ( 671) AMOW, GERMAINE       63 T&TM-TRI  DISQUAL



                 AGES  65  THROUGH  69             

 1) ( 264) AZPIAZU, YOLANDA     67 ANV -MEX  4:34.49



                 AGES  70  THROUGH  74             

 1) ( 659) SILVA, LUIZA         70 RIOM-BRA  4:44.78 L      

 2) ( 355) CARRILLO, ANA        72 C18M-MEX  7:11.99

 3) ( 361) DIAZ, ROSA           72 CAAN-MEX  7:57.89



                 AGES  75  THROUGH  79             

 1) ( 565) SEGURA, ROSA         76 JALI-MEX  6:44.49 L