FINAL RESULTS LatyCar Florida 1999

EVENT:  11  WOMEN's   400  Meters  INDIVIDUAL MEDLEY       



                 AGES  19  THROUGH  24             

 1) ( 287) MAFFEY, AMPARO       21 ANV -MEX  5:55.84 L      

 2) ( 558) MADRIGAL, ALEJANDRA  22 JALI-MEX  6:21.77

 3) ( 571) HERNANDEZ, SOREIN    22 LEVM-PUR  7:44.24



                 AGES  25  THROUGH  29             

 1) ( 433) LISOGORSKY, KAREN    29 CCSM-VEN  6:01.41

 2) ( 652) OTTERO, PATRICIA     28 RIOM-BRA  6:07.82

 3) ( 566) VALLARTA, PILAR      26 JALI-MEX  6:11.41

 4) ( 443) OVIEDO, CLARI        27 CCSM-VEN  6:26.48

 5) ( 202) ERICSSON, CYNTHIA    28 A4X1-BRA  6:34.86

 6) ( 413) DAVILA, MADELEINE    26 CCSM-VEN  6:35.56

 7) ( 510) MIELNICKI, JULIETA   26 CULP-ARG  6:49.27

 8) ( 609) PARADA, MARIA        29 MVAL-VEN  7:22.79



                 AGES  30  THROUGH  34             

 1) ( 233) NAKANO, SIMONE       32 ACOM-BRA  5:44.45 L      

 2) ( 383) RODRIGUEZ, ALMA      33 CBLA-MEX  6:33.55

 3) ( 277) GOMEZ, JULIETA       31 ANV -MEX  6:39.65

 4) ( 444) PALENCIA, CELIA      33 CCSM-VEN  6:41.08

 5) ( 238) BLANC, ANETE         31 AHSP-BRA  7:01.78

 6) ( 448) PEREZ, MARIELISA     31 CCSM-VEN  7:25.53

 7) ( 459) SCALISE, EMMA        34 CCSM-VEN  8:00.02

 8) ( 691) COURET, SELMA        32 YMCA-MEX  8:40.91



                 AGES  35  THROUGH  39             

 1) ( 201) DA COSTA, CLAUDIA    39 A4X1-BRA  6:16.21

 2) ( 273) FLORES, MONICA       36 ANV -MEX  6:27.06

 3) ( 217) ANDRADE, ROSANA      39 AAFJ-USA  6:39.22

 4) ( 580) MELO, LEOPOLDINA     37 MCEA-BRA  7:06.41

 5) ( 210) MATTOS, YOLANDA      38 A4X1-BRA  7:11.55

 6) ( 456) SANOJA, DIANA        37 CCSM-VEN  7:30.47

 7) ( 389) APESS, YESMIN        36 CCAC-MEX  7:38.79

 8) ( 694) MORELOS, GABRIELA    37 YMCA-MEX  7:39.46

 9) ( 376) LOPEZ, CONCEPCION    37 CBLA-MEX  8:32.20

10) ( 586) DURAN, ARLENY        39 MLAR-VEN 10:27.82



                 AGES  40  THROUGH  44             

 1) ( 668) BORGINI, SILVIA      42 SUIS-ARG  6:24.76

 2) ( 301) RODRIGUEZ, ARACELI   44 ANV -MEX  6:26.17

 3) ( 436) MARTINEZ, ELIZABETH  41 CCSM-VEN  7:12.69

 4) ( 589) CARRALES, BERTHA     43 MMON-MEX  8:16.54

 5) ( 549) CASILLAS, MIRIAM     41 JALI-MEX  8:20.86

 6) ( 369) DE LA PE¥A, ANGELA   41 CBLA-MEX  8:30.56

 7) ( 451) RANGEL, CARMEN       42 CCSM-VEN  9:06.63

 8) ( 689) VARGAS, REBECA       43 UNAM-MEX 11:36.20



                 AGES  45  THROUGH  49             

 1) ( 305) VACA, LAURA          46 ANV -MEX  5:49.05 L      

 2) ( 655) REIS, ROSA           45 RIOM-BRA  7:31.27

 3) ( 611) TOVAR, ARELIS        45 MVAL-VEN  7:59.93

 4) ( 382) RICARDEZ, LETICIA    48 CBLA-MEX  8:17.10

 5) ( 550) CASTORENA, MARTHA    46 JALI-MEX  8:32.26

 6) ( 509) LUNA, CELIA          47 CULP-ARG  9:06.84

 7) ( 544) NU¥EZ, ENRIQUETA     48 IMSS-MEX  9:15.56

 8) ( 294) OLGUIN, MARTHA       45 ANV -MEX 10:13.13

    ( 538) SAM, BERTHA          48 GUAT-GUA  DISQUAL



                 AGES  50  THROUGH  54             

 1) ( 306) VACA, LILIA          50 ANV -MEX  7:09.23 L      

 2) ( 231) MAZZEI, ELZA         53 ACOM-BRA  7:47.51

 3) ( 539) SAM, GUILLERMINA     53 GUAT-GUA 11:36.34

    ( 548) CALARCO, ELENA       50 JALI-MEX  DISQUAL

    ( 274) GARCIA, LEONOR       50 ANV -MEX  DISQUAL



                 AGES  55  THROUGH  59             

 1) ( 638) COSTA, MARIA         57 RIOM-BRA  7:21.47 L      

 2) ( 205) GARCIA, MARIA        57 A4X1-BRA 10:21.46

    ( 336) MARSHALL, MARGARET   55 BMSA-BER  DISQUAL



                 AGES  60  THROUGH  64             

 1) ( 385) SANCHEZ, TERESA      63 CBLA-MEX  8:38.86 L      

 2) ( 613) COLLINS, JUDITH      60 PANM-PAN  8:59.01

    ( 650) NOGUEIRA, BYLA       62 RIOM-BRA  DISQUAL

    ( 514) DOMINGUEZ, GLORIA    63 DYS -VEN  DISQUAL



                 AGES  65  THROUGH  69             

 1) ( 324) TURINI, VILMA        66 ARNM-ARG 10:36.16 L      

 2) ( 688) BERNAL, INES         65 UNAM-MEX 13:06.06



                 AGES  70  THROUGH  74             

 1) ( 534) KRAUSER, JUNE        73 GOLD-USA  7:52.01 L      



                 AGES  75  THROUGH  79             

 1) ( 565) SEGURA, ROSA         76 JALI-MEX 12:55.72 L