FINAL RESULTS LatyCar Florida 1999

EVENT:   8    MEN's   100  Meters  BUTTERFLY               



                 AGES  19  THROUGH  24             

 1) ( 450) PONCE, CLAUDIO       22 CCSM-VEN   :58.18 L      

 2) ( 470) MACEDO, RAFAEL       20 CCUR-BRA   :59.52

 3) ( 399) BADUY, FABIO         21 CCSM-VEN  1:00.23

 4) ( 329) MENDIOLA, VICTOR     22 ASPL-MEX  1:06.37

 5) ( 535) LOPEZ, LORENZO       22 ENTO-MEX  1:08.16

 6) ( 410) D'SUZE, CESAR        23 CCSM-VEN  1:09.04

 7) ( 328) BARRAZA, ALEJANDRO   21 ASPL-MEX  1:10.09



                 AGES  25  THROUGH  29             

 1) ( 469) LACERDA, FREDERICO   26 CCUR-BRA   :59.66 L      

 2) ( 615) PEREZ, MOISES        27 LEVM-PUR  1:01.18

 3) ( 323) VESPA, HERNAN        29 ARNM-ARG  1:03.50

 4) ( 381) MONDRAGON, VICENTE   28 CBLA-MEX  1:03.54

 5) ( 419) GAMEZ, RAFAEL        25 CCSM-VEN  1:03.99

 6) ( 647) LARA, CARLOS         29 MMON-MEX  1:04.09

 7) ( 313) BARCENAS, RENE       29 AOAC-MEX  1:06.33

 7) ( 405) BRUZUAL, IGOR        29 CCSM-VEN  1:06.33

 9) ( 607) BENIQUEZ, ALBERTO    29 LEVM-PUR  1:09.32

10) ( 421) GOMEZ, PEDRO         28 CCSM-VEN  1:09.66

11) ( 276) ELIZONDO, ALAN       27 ANV -MEX  1:12.32

12) ( 546) FUGIWARA, EDUARDO    29 FACA-BRA  1:19.44

13) ( 538) ZARATE, MIGUEL       28 ENTO-MEX  1:28.02



                 AGES  30  THROUGH  34             

 1) ( 238) PRADO, RICARDO       34 AHSP-BRA  1:05.13

 2) ( 726) LARA, VICTOR         32 SCIT-MEX  1:07.98

 3) ( 452) PRIETO, RAUL         30 CCSM-VEN  1:08.64

 4) ( 226) OLIVEIRA, ALEXANDRE  30 ACOM-BRA  1:08.99

 5) ( 568) MENDEZ, ALBERTO      31 GUAT-GUA  1:09.73

 6) ( 264) AVENDANO, RAUL       34 ANV -MEX  1:15.29

 7) ( 479) DAHER, JORGE         32 CDHU-ARG  1:23.60

 8) ( 219) DAMHA, MARIO         31 ACOM-BRA  1:23.84

 9) ( 274) COSME, MIGUEL        33 ANV -MEX  1:33.97



                 AGES  35  THROUGH  39             

 1) ( 230) SANTOS, RICARDO      38 ACOM-BRA   :58.45 L      

 2) ( 350) VICIOSO, DANILO      36 BSAC-DOM  1:01.63

 3) ( 664) SALAS, ROBERTO       35 MVAL-VEN  1:02.08

 4) ( 433) LOZADA, MIGUEL       35 CCSM-VEN  1:13.92

 5) ( 338) McNICHOLS, JAMES     39 BMSA-BER  1:14.47

 6) ( 505) AZNAR, CARLOS        36 CMDR-ARG  1:16.12

 7) ( 423) GUILLIOD, RAFAEL     39 CCSM-VEN  1:16.33

 8) ( 275) DE LA ROSA, ARTURO   39 ANV -MEX  1:28.93

 9) ( 626) VASCONCELOS,FERNANDO 39 MCEA-BRA  1:29.53

10) ( 472) MARQUEZ, AGUSTIN     39 CDBE-MEX  1:34.40



                 AGES  40  THROUGH  44             

 1) ( 482) DUQUE, SAMUEL        40 CDIS-MEX  1:07.87

 2) ( 365) FARMER, GEOFFREY     41 CASU-BAR  1:08.67

 3) ( 286) GUTIERREZ, OSCAR     42 ANV -MEX  1:09.74

 4) ( 211) RINALDI, HELIANI     42 A4X1-BRA  1:10.22

 5) ( 447) PARRA, FRANCISCO     42 CCSM-VEN  1:11.33

 6) ( 728) DORETTO, VLADECIR    41 STAC-BRA  1:12.90

 7) ( 496) MARTINEZ, DANIEL     41 CFAE-ARG  1:13.30

 8) ( 659) DEYAN, JAVIER        40 MVAL-VEN  1:16.40

 9) ( 544) ALVES, CARLOS        41 ACOM-BRA  1:17.77

10) ( 375) ESPINOSA, JORGE      44 CBLA-MEX  1:23.51

11) ( 669) VIANA, JUAN          40 MVAL-VEN  1:26.53

12) ( 302) RODRIGUEZ, RODOLFO   44 ANV -MEX  1:36.71

13) ( 653) ASUAJE, FRANCISCO    44 MVAL-VEN  1:49.02

    ( 356) SANTAMARIA, MIGUEL   42 BTCL-COL  DISQUAL



                 AGES  45  THROUGH  49             

 1) ( 249) BAJANA, LUIS         45 ANMG-ECU  1:06.24 L      

 2) ( 779) VAZMINA, RUDY        49 YSJU-PUR  1:06.69

 3) ( 749) KNAGGS, RICHARD      45 T&TM-TRI  1:08.19

 4) ( 279) ESQUEDA, FERNANDO    45 ANV -MEX  1:08.75

 5) ( 462) TIRADO, RAMON        45 CCSM-VEN  1:14.45

 6) ( 352) ASTUDILLO, FABIO     46 BTCL-COL  1:14.83

 7) ( 743) DE LA ROSA, PETER    49 T&TM-TRI  1:26.01

 8) ( 449) PEREZ, CESAR         47 CCSM-VEN  1:28.29

 9) ( 594) LOZANO, MIGUEL       46 JALI-MEX  1:29.15

10) ( 522) PIAZZA, ROBERTO      49 CULP-ARG  2:01.19

    ( 388) ARRIAGA, LORENZO     46 CCAC-MEX  DISQUAL



                 AGES  50  THROUGH  54             

 1) ( 745) FERREIRA, GEOFFREY   50 T&TM-TRI  1:06.76 L      

 2) ( 401) BETANCOURT, GUSTAVO  53 CCSM-VEN  1:14.11

 3) ( 646) JIMENEZ, CESAR       50 MMON-MEX  1:26.90

 4) ( 533) DE LA GARZA,RICARDO  51 ENTO-MEX  1:28.29

 5) ( 540) GILES, EDUARDO       50 ESLP-ARG  1:37.77

 6) ( 582) VALLES, JULIO        53 IMSS-MEX  1:42.89

 7) ( 529) ROJAS, PEDRO         54 DYS -VEN  1:57.83



                 AGES  55  THROUGH  59             

 1) ( 782) PRATO, ROLANDO       58 DYS -VEN  1:53.36

 2) ( 525) HERMOSO, JOSE        58 DYS -VEN  1:57.29

 3) ( 710) RESENDE, LUIS        56 RIOM-BRA  2:04.91

 4) ( 237) LARGMAN, MOACYR      58 AHSP-BRA  2:54.06



                 AGES  60  THROUGH  64             

 1) ( 282) GALINDO, ALFONSO     63 ANV -MEX  1:24.22 L      

 2) ( 251) ENDERICA, JORGE      60 ANMG-ECU  1:27.24

 3) ( 565) GOMAR, GUILLERMO     62 GUAT-GUA  1:33.70

 4) ( 563) CORDON, OSCAR        61 GUAT-GUA  1:36.82

 5) ( 403) BREWER, CHARLES      61 CCSM-VEN  1:46.88

 6) ( 220) DOS SANTOS, EDGARD   62 ACOM-BRA  2:25.25

    ( 258) SUAREZ, MANUEL       63 ANMG-ECU  DISQUAL



                 AGES  65  THROUGH  69             

 1) ( 289) JOHNSON, RONALD      68 ANV -MEX  1:15.69 L      

 2) ( 708) MILLON, SERGIO       68 RIOM-BRA  1:51.66

 3) ( 491) GOYRI, EDUARDO       67 CFAE-ARG  1:53.30



                 AGES  70  THROUGH  74             

 1) ( 781) MARTINEZ, EDUARDO    71 ATLA-ARG  1:37.68 L      

 2) ( 570) SAPPER, EUGENIO      70 GUAT-GUA  1:53.04

 3) ( 759) NIETO, RODOLFO       70 UNAM-MEX  2:42.19



                 AGES  75  THROUGH  79             

 1) ( 765) NAJERA, FERNANDO     77 YMCA-MEX  1:59.97 L      



                 AGES  80  THROUGH  84             

 1) ( 325) BELLO, JORGE         80 ASNM-ARG  4:06.42 L