FINAL RESULTS LatyCar Florida 1999

EVENT:  12    MEN's   400  Meters  INDIVIDUAL MEDLEY       



                 AGES  19  THROUGH  24             

 1) ( 395) ALBARRACIN, JOSE     23 CCSM-VEN  5:04.38 L      

 2) ( 427) HUNTE, HOWARD        20 CCSM-VEN  5:11.63

 3) ( 596) RAMOS, GUILLERMO     20 JALI-MEX  5:34.21

 4) ( 410) D'SUZE, CESAR        23 CCSM-VEN  5:52.54



                 AGES  25  THROUGH  29             

 1) ( 679) REYNARDUS, JORGE     25 PANM-PAN  5:24.77

 2) ( 444) MORENO, LUIS         27 CCSM-VEN  5:25.71

 3) ( 607) BENIQUEZ, ALBERTO    29 LEVM-PUR  5:55.24

 4) ( 539) ALMERARES, NOEL      26 ESLP-ARG  5:57.59

 5) ( 415) DRUMMOND, PAULO      25 CCSM-VEN  6:06.48

 6) ( 387) VILLANUEVA,FRANCISCO 29 CBLA-MEX  6:10.11

 7) ( 266) CABA¥AS, GERARDO     27 ANV -MEX  6:17.96



                 AGES  30  THROUGH  34             

 1) ( 295) MORENO, ALEJANDRO    31 ANV -MEX  4:54.72 L      

 2) ( 726) LARA, VICTOR         32 SCIT-MEX  5:38.27

 3) ( 376) FRIAS, RONALDO       33 CBLA-MEX  6:18.48

 4) ( 274) COSME, MIGUEL        33 ANV -MEX  6:31.75

    ( 411) DA COSTA, LUIS       31 CCSM-VEN  DISQUAL



                 AGES  35  THROUGH  39             

 1) ( 350) VICIOSO, DANILO      36 BSAC-DOM  5:07.28 L      

 2) ( 775) PEREZ, ARNALDO       37 YSJU-PUR  5:11.36

 3) ( 215) ZULIETTI, LUIZ       37 A4X1-BRA  5:14.97

 4) ( 336) INSLEY, KEVIN        35 BMSA-BER  5:20.13

 5) ( 269) CANO, DAVID          39 ANV -MEX  5:38.89

 6) ( 700) COCHRANE, THOMAS     38 RIOM-BRA  6:46.38

 7) ( 275) DE LA ROSA, ARTURO   39 ANV -MEX  7:02.95



                 AGES  40  THROUGH  44             

 1) ( 496) MARTINEZ, DANIEL     41 CFAE-ARG  5:58.22

 2) ( 290) KIREL, ISAAC         42 ANV -MEX  6:15.36

 3) ( 659) DEYAN, JAVIER        40 MVAL-VEN  6:17.73

 4) ( 475) MARTINEZ, MIGUEL     41 CDCH-MEX  7:05.05

 5) ( 640) SANCHEZ, JESUS       43 MMAZ-MEX  7:16.31

 6) ( 302) RODRIGUEZ, RODOLFO   44 ANV -MEX  7:18.98

    ( 601) DIAZ, OMAR           40 KRIS-MEX  DISQUAL



                 AGES  45  THROUGH  49             

 1) ( 279) ESQUEDA, FERNANDO    45 ANV -MEX  5:38.60 L      

 2) ( 304) SALCEDO, GUSTAVO     47 ANV -MEX  5:53.84

 3) ( 462) TIRADO, RAMON        45 CCSM-VEN  6:14.03

 4) ( 594) LOZANO, MIGUEL       46 JALI-MEX  7:08.60



                 AGES  50  THROUGH  54             

 1) ( 364) EDGHILL, ANGUS       53 CASU-BAR  5:59.98 L      

 2) ( 216) HERRERO, JOSE        50 AAFJ-USA  6:43.68

 3) ( 638) ELIZALDE, JOSE       54 MMAZ-MEX  7:34.84



                 AGES  55  THROUGH  59             

 1) ( 222) JACOB, ALFRED        58 ACOM-BRA  6:17.27 L      

 2) ( 300) ROCHA, EDMUNDO       58 ANV -MEX  6:34.67

 3) ( 525) HERMOSO, JOSE        58 DYS -VEN  9:46.70

 4) ( 237) LARGMAN, MOACYR      58 AHSP-BRA 11:23.22



                 AGES  60  THROUGH  64             

 1) ( 282) GALINDO, ALFONSO     63 ANV -MEX  6:54.68 L      

 2) ( 218) BELL, RODNEY         63 ACOM-BRA  7:05.32

 3) ( 284) GARRIDO, TOMAS       64 ANV -MEX  7:46.42



                 AGES  65  THROUGH  69             

 1) ( 569) ROTTMANN, WALTER     66 GUAT-GUA  7:40.99 L      

 2) ( 341) SMITH, CHRISTOPHER   67 BMSA-BER  8:07.04



                 AGES  70  THROUGH  74             

 1) ( 326) DRENKARD, JORGE      71 ASNM-ARG  8:46.73

 2) ( 579) LLANO, EMILIANO      72 IMSS-MEX  8:47.42

 3) ( 570) SAPPER, EUGENIO      70 GUAT-GUA  9:03.69

 4) ( 759) NIETO, RODOLFO       70 UNAM-MEX 10:09.70



                 AGES  75  THROUGH  79             

 1) ( 765) NAJERA, FERNANDO     77 YMCA-MEX  8:37.38 L      

 2) ( 762) CEPEDA, ISAAC        75 YMCA-MEX 10:57.76



                 AGES  80  THROUGH  84             

 1) ( 325) BELLO, JORGE         80 ASNM-ARG 15:55.15 L