FINAL RESULTS LatyCar Florida 1999

EVENT:  16    MEN's    50  Meters  BUTTERFLY               



                 AGES  19  THROUGH  24             

 1) ( 450) PONCE, CLAUDIO       22 CCSM-VEN   :26.45 L      

 2) ( 470) MACEDO, RAFAEL       20 CCUR-BRA   :26.70

 3) ( 399) BADUY, FABIO         21 CCSM-VEN   :26.75

 4) ( 717) PERDOMO, YORK        20 SAUL-VEN   :28.22

 5) ( 448) PELUFFO, JAIRO       19 CCSM-VEN   :28.34

 6) ( 657) CARRILLO, MAGDIEL    22 MVAL-VEN   :28.81

 7) ( 463) VARELA, VLADIMIR     22 CCSM-VEN   :29.07

 8) ( 535) LOPEZ, LORENZO       22 ENTO-MEX   :29.59

 9) ( 453) QUEVEDO, JUAN        23 CCSM-VEN   :31.50

10) ( 721) SANOJA, ALBERTO      22 SAUL-VEN   :31.75

11) ( 443) MORALES, JUAN        21 CCSM-VEN   :34.37



                 AGES  25  THROUGH  29             

 1) ( 469) LACERDA, FREDERICO   26 CCUR-BRA   :26.65

 2) ( 615) PEREZ, MOISES        27 LEVM-PUR   :27.03

 3) ( 221) FERREIRA, RICARDO    29 ACOM-BRA   :27.14

 4) ( 381) MONDRAGON, VICENTE   28 CBLA-MEX   :27.51

 5) ( 323) VESPA, HERNAN        29 ARNM-ARG   :28.01

 6) ( 431) LIMONGI, BLAS        26 CCSM-VEN   :28.10

 7) ( 421) GOMEZ, PEDRO         28 CCSM-VEN   :28.31

 8) ( 607) BENIQUEZ, ALBERTO    29 LEVM-PUR   :28.57

 9) ( 697) BRAGA, SERGIO        27 RIOM-BRA   :28.65

10) ( 647) LARA, CARLOS         29 MMON-MEX   :28.66

11) ( 488) FEREZ, LUCIO         26 CFAE-ARG   :28.73

12) ( 419) GAMEZ, RAFAEL        25 CCSM-VEN   :28.75

13) ( 493) GRAFEVILLE, GERARDO  26 CFAE-ARG   :28.80

14) ( 405) BRUZUAL, IGOR        29 CCSM-VEN   :28.81

15) ( 425) HERNANDEZ, HAILEN    25 CCSM-VEN   :28.86

16) ( 402) BEZ, GUILLERMO       27 CCSM-VEN   :29.56

17) ( 276) ELIZONDO, ALAN       27 ANV -MEX   :30.30

18) ( 724) TORRES, JOSE         29 SAUL-VEN   :30.31

19) ( 650) DOS ANJOS, MARCELO   25 MPAR-BRA   :30.82

20) ( 546) FUGIWARA, EDUARDO    29 FACA-BRA   :32.48

21) ( 763) FLORES, HECTOR       29 YMCA-MEX   :32.75

22) ( 305) SANABRIA, OSCAR      25 ANV -MEX   :34.60

23) ( 538) ZARATE, MIGUEL       28 ENTO-MEX   :34.89

24) ( 458) ROJAS, JAIRO         29 CCSM-VEN   :36.38

25) ( 268) CAMARA, RICARDO      29 ANV -MEX   :39.87

26) ( 537) TREJO, HECTOR        29 ENTO-MEX   :47.33

    ( 313) BARCENAS, RENE       29 AOAC-MEX  DISQUAL

    ( 760) MANCEBO, CHRISTIAN   28 VYV -MEX  DISQUAL



                 AGES  30  THROUGH  34             

 1) ( 706) LYRA, FLAVIO         33 RIOM-BRA   :26.65 L      

 2) ( 531) BLANCO, GERARDO      32 ENTO-MEX   :29.75

 3) ( 742) BUTTS, TODD          33 T&TM-TRI   :29.84

 4) ( 755) TUBEROSO, EDWARD     31 T&TM-TRI   :29.86

 5) ( 452) PRIETO, RAUL         30 CCSM-VEN   :29.88

 6) ( 555) ARANDA, PABLO        32 GOLD-MEX   :30.27

 7) ( 668) TRAK, JORGE          30 MVAL-VEN   :30.42

 8) ( 691) CARDOSO, ERNESTO     30 RCNC-ESP   :30.45

 9) ( 226) OLIVEIRA, ALEXANDRE  30 ACOM-BRA   :30.52

10) ( 236) INES, GILBERTO       32 AHSP-BRA   :30.54

11) ( 726) LARA, VICTOR         32 SCIT-MEX   :30.68

12) ( 568) MENDEZ, ALBERTO      31 GUAT-GUA   :30.93

13) ( 348) TAVARES, JOSE        32 BSAC-DOM   :31.38

14) ( 224) MARTINEZ, VICTOR     32 ACOM-BRA   :31.45

15) ( 264) AVENDANO, RAUL       34 ANV -MEX   :32.06

16) ( 507) KEMELMAJER, HORACIO  32 CMDR-ARG   :32.36

17) ( 658) CORTEZ, JORGE        30 MVAL-VEN   :32.86

18) ( 312) ZAMUDIO, GERARDO     32 ANV -MEX   :33.01

19) ( 641) CALVI, JOSE          33 MMON-MEX   :33.13

20) ( 361) ARCHUNDIA, ABEL      31 MMON-MEX   :34.38

21) ( 479) DAHER, JORGE         32 CDHU-ARG   :34.48

22) ( 481) CHIQUILLO, OSKAR     30 CDIS-MEX   :34.54

23) ( 274) COSME, MIGUEL        33 ANV -MEX   :37.79

    ( 406) BRUZUAL, VLADIMIR    33 CCSM-VEN  DISQUAL



                 AGES  35  THROUGH  39             

 1) ( 230) SANTOS, RICARDO      38 ACOM-BRA   :26.62

 2) ( 689) RODRIGUEZ, FERNANDO  36 PERM-PER   :27.67

 3) ( 664) SALAS, ROBERTO       35 MVAL-VEN   :28.07

 4) ( 748) KAUFMANN, BRUCE      36 T&TM-TRI   :28.29

 5) ( 675) HORTA, JOSE          38 PANM-PAN   :28.37

 6) ( 740) ATTIN, RANDALL       38 T&TM-TRI   :29.98

 7) ( 756) VIEIRA, RAUL         38 T&TM-TRI   :30.44

 8) ( 505) AZNAR, CARLOS        36 CMDR-ARG   :30.64

 9) ( 549) BAIR, NIGEL          36 FFAM-JAM   :31.52

10) ( 644) GARZA, RICARDO       36 MMON-MEX   :31.66

11) ( 543) TABOADA, SERGIO      36 ESLP-ARG   :31.71

12) ( 486) CASANOVAS, EDUARDO   39 CFAE-ARG   :32.38

13) ( 338) McNICHOLS, JAMES     39 BMSA-BER   :32.43

14) ( 353) CARDENAS, DAVID      37 BTCL-COL   :32.49

15) ( 433) LOZADA, MIGUEL       35 CCSM-VEN   :32.61

16) ( 583) NEIL, CARLOS         39 INAF-ARG   :33.06

17) ( 273) COLIN, IGNACIO       35 ANV -MEX   :33.39

18) ( 508) LUCERO, CARLOS       39 CMDR-ARG   :36.73

19) ( 626) VASCONCELOS,FERNANDO 39 MCEA-BRA   :36.76

20) ( 275) DE LA ROSA, ARTURO   39 ANV -MEX   :36.98

21) ( 315) ALVAREZ, EDUARDO     36 AOFM-MEX   :37.57

22) ( 617) ROSADO, JUAN         35 LEVM-PUR   :37.78

23) ( 307) SORIA, JOSE          38 ANV -MEX   :40.95

24) ( 671) NOZZI, EDUARDO       39 NEPT-ARG   :47.35



                 AGES  40  THROUGH  44             

 1) ( 233) CUTIN, JOEL          40 AHSP-BRA   :28.89 L      

 2) ( 286) GUTIERREZ, OSCAR     42 ANV -MEX   :29.01

 3) ( 211) RINALDI, HELIANI     42 A4X1-BRA   :29.08

 4) ( 768) BERROCAL, CARLOS     42 YSJU-PUR   :29.16

 5) ( 447) PARRA, FRANCISCO     42 CCSM-VEN   :29.44

 6) ( 482) DUQUE, SAMUEL        40 CDIS-MEX   :29.79

 7) ( 365) FARMER, GEOFFREY     41 CASU-BAR   :29.85

 8) ( 347) TANCREDO, AUGUSTO    41 BSAC-DOM   :30.77

 9) ( 672) DEGREEF, NICOLAS     40 PANM-PAN   :30.99

10) ( 651) UREN, FLAVIO         40 MPAR-BRA   :31.08

11) ( 551) LEE, MICHAEL         41 FFAM-JAM   :31.32

12) ( 544) ALVES, CARLOS        41 ACOM-BRA   :31.69

12) ( 351) ARCILA, ANDRES       41 BTCL-COL   :31.69

14) ( 683) HEMMERDE, CLIFFORD   43 PERM-PER   :31.87

15) ( 345) MASALLES, JORDI      40 BSAC-DOM   :32.19

16) ( 244) SANTANA, CIRO        44 AMAR-BRA   :32.72

17) ( 627) VIDAL, FLAVIO        42 MCEA-BRA   :32.99

18) ( 509) MAIMONE, OSCAR       44 CMDR-ARG   :33.40

19) ( 545) COUTINHO, JOSE       40 FACA-BRA   :34.07

20) ( 669) VIANA, JUAN          40 MVAL-VEN   :35.94

21) ( 670) AROCENA, HECTOR      42 NEPT-ARG   :36.20

22) ( 302) RODRIGUEZ, RODOLFO   44 ANV -MEX   :40.28

23) ( 501) GARCIA, VICTOR       40 CLIB-MEX   :43.63

    ( 356) SANTAMARIA, MIGUEL   42 BTCL-COL  DISQUAL

    ( 375) ESPINOSA, JORGE      44 CBLA-MEX  DISQUAL

    ( 674) GONZALEZ, CARLOS     44 PANM-PAN  DISQUAL



                 AGES  45  THROUGH  49             

 1) ( 779) VAZMINA, RUDY        49 YSJU-PUR   :28.98

 2) ( 462) TIRADO, RAMON        45 CCSM-VEN   :30.37

 3) ( 352) ASTUDILLO, FABIO     46 BTCL-COL   :31.18

 4) ( 678) MOSCOSO, JAMES       48 PANM-PAN   :31.28

 5) ( 388) ARRIAGA, LORENZO     46 CCAC-MEX   :31.77

 6) ( 687) MAYO, ISAAC          45 PERM-PER   :31.96

 7) ( 512) RUSSO, HUGO          48 CMDR-ARG   :32.16

 8) ( 357) SICARD, FEDERICO     49 BTCL-COL   :33.31

 9) ( 743) DE LA ROSA, PETER    49 T&TM-TRI   :33.82

10) ( 339) NEWBY, DUNCAN        48 BMSA-BER   :34.07

11) ( 522) PIAZZA, ROBERTO      49 CULP-ARG   :47.10



                 AGES  50  THROUGH  54             

 1) ( 745) FERREIRA, GEOFFREY   50 T&TM-TRI   :28.69 L      

 2) ( 240) AMARAL, CELIO        50 AMAR-BRA   :31.04

 3) ( 292) MAYOR, RAFAEL        50 ANV -MEX   :31.05

 4) ( 401) BETANCOURT, GUSTAVO  53 CCSM-VEN   :31.53

 5) ( 571) SEGURA, RAMIRO       50 GUAT-GUA   :32.03

 6) ( 303) RUIZ, SALVADOR       51 ANV -MEX   :33.09

 7) ( 370) KING, GEOFFREY       50 CASU-BAR   :33.13

 8) ( 722) SANOJA, ARTURO       50 SAUL-VEN   :34.80

 9) ( 646) JIMENEZ, CESAR       50 MMON-MEX   :35.22

10) ( 533) DE LA GARZA,RICARDO  51 ENTO-MEX   :36.27

11) ( 430) LEON, EDGAR          52 CCSM-VEN   :36.58

12) ( 638) ELIZALDE, JOSE       54 MMAZ-MEX   :36.66

13) ( 408) COVA, RICARDO        52 CCSM-VEN   :37.89

14) ( 540) GILES, EDUARDO       50 ESLP-ARG   :37.99

15) ( 582) VALLES, JULIO        53 IMSS-MEX   :39.88



                 AGES  55  THROUGH  59             

 1) ( 416) FERNANDEZ, EDMUNDO   58 CCSM-VEN   :35.66

 2) ( 634) SALAS, GUSTAVO       58 MLAR-VEN   :36.93

 3) ( 752) POLLARD, STEPHEN     56 T&TM-TRI   :41.75

 4) ( 525) HERMOSO, JOSE        58 DYS -VEN   :48.69

 5) ( 574) SANGUINETI, HUGO     57 GYER-ARG  1:07.63



                 AGES  60  THROUGH  64             

 1) ( 565) GOMAR, GUILLERMO     62 GUAT-GUA   :34.63 L      

 2) ( 251) ENDERICA, JORGE      60 ANMG-ECU   :35.47

 3) ( 403) BREWER, CHARLES      61 CCSM-VEN   :39.52

 4) ( 258) SUAREZ, MANUEL       63 ANMG-ECU   :53.82



                 AGES  65  THROUGH  69             

 1) ( 289) JOHNSON, RONALD      68 ANV -MEX   :31.28 L      

 2) ( 491) GOYRI, EDUARDO       67 CFAE-ARG   :44.44

 3) ( 708) MILLON, SERGIO       68 RIOM-BRA   :44.51



                 AGES  70  THROUGH  74             

 1) ( 694) BOGHOSSIAN, ARAM     70 RIOM-BRA   :44.96 L      

 2) ( 570) SAPPER, EUGENIO      70 GUAT-GUA   :45.24

 3) ( 234) GRIMBERG, JOAO       70 AHSP-BRA   :50.65

 4) ( 621) FACANHA, AYRTON      72 MCEA-BRA   :57.30

 5) ( 759) NIETO, RODOLFO       70 UNAM-MEX  1:04.94

 6) ( 693) ANDRADE, HELIO       74 RIOM-BRA  1:09.85



                 AGES  75  THROUGH  79             

 1) ( 765) NAJERA, FERNANDO     77 YMCA-MEX   :51.58

 2) ( 711) RIBEIRO, JOSE        75 RIOM-BRA  1:08.63