FINAL RESULTS LatyCar Florida 1999

EVENT:   2    MEN's   800  Meters  FREESTYLE               



                 AGES  19  THROUGH  24             

 1) ( 343) DIAZ, MARCOS         24 BSAC-DOM 10:08.20

 2) ( 293) MIRANDA, ULISES      23 ANV -MEX 10:10.91

 3) ( 517) PAREDES, HERNAN      21 CNOR-ARG 10:43.75



                 AGES  25  THROUGH  29             

 1) ( 235) HOLZHACKER, RAFAEL   26 AHSP-BRA  9:55.17

 2) ( 679) REYNARDUS, JORGE     25 PANM-PAN 10:03.98

 3) ( 266) CABA¥AS, GERARDO     27 ANV -MEX 10:44.15

 4) ( 761) CASTILLO, VICTOR     28 YMCA-MEX 10:46.18

 5) ( 412) DE GRYZE, MARCO      27 CCSM-VEN 11:00.32

 6) ( 415) DRUMMOND, PAULO      25 CCSM-VEN 11:25.53

 7) ( 783) MARTINEZ, CARLOS     29 MMON-MEX 12:28.79



                 AGES  30  THROUGH  34             

 1) ( 295) MORENO, ALEJANDRO    31 ANV -MEX  9:07.18 L      

 2) ( 348) TAVARES, JOSE        32 BSAC-DOM 10:52.12

 3) ( 478) SOLIS, ADOLFO        32 CDDC-MEX 11:00.63

 4) ( 413) DE HARO, JUAN        34 CCSM-VEN 11:01.25

 5) ( 376) FRIAS, RONALDO       33 CBLA-MEX 11:14.75

 6) ( 219) DAMHA, MARIO         31 ACOM-BRA 11:31.16

 7) ( 274) COSME, MIGUEL        33 ANV -MEX 11:33.87



                 AGES  35  THROUGH  39             

 1) ( 754) RODRIGUES, GERRY     37 T&TM-TRI  9:23.42 L      

 2) ( 775) PEREZ, ARNALDO       37 YSJU-PUR  9:38.83

 3) ( 215) ZULIETTI, LUIZ       37 A4X1-BRA  9:52.26

 4) ( 373) BALDERAS, MAURICIO   35 CBLA-MEX 10:33.13

 5) ( 682) DIEZ, LUIS           37 PERM-PER 11:11.96

 6) ( 338) McNICHOLS, JAMES     39 BMSA-BER 11:26.58

 7) ( 700) COCHRANE, THOMAS     38 RIOM-BRA 11:56.23

 8) ( 622) GOMES, FRANCISCO     35 MCEA-BRA 12:03.48

 9) ( 773) MORGADO, JULIO       38 YSJU-PUR 12:27.46

10) ( 770) GONZALEZ, PEDRO      39 YSJU-PUR 12:42.34

11) ( 707) MACHADO, VICENTE     38 RIOM-BRA 13:17.92

12) ( 209) MARQUEZ, RICARDO     38 A4X1-BRA 14:58.06



                 AGES  40  THROUGH  44             

 1) ( 371) MORGAN, JONATAHAN    43 CASU-BAR  9:40.48 L      

 2) ( 601) DIAZ, OMAR           40 KRIS-MEX  9:51.46

 3) ( 351) ARCILA, ANDRES       41 BTCL-COL 10:34.13

 4) ( 385) SOLIS, GUILLERMO     43 CBLA-MEX 10:40.55

 5) ( 290) KIREL, ISAAC         42 ANV -MEX 10:51.01

 6) ( 503) ALONSO, EDUARDO      42 CMDR-ARG 11:00.24

 7) ( 672) DEGREEF, NICOLAS     40 PANM-PAN 11:32.73

 8) ( 244) SANTANA, CIRO        44 AMAR-BRA 11:35.43

 9) ( 324) ABRAHAM, JUAN        42 ASNM-ARG 11:37.31

10) ( 302) RODRIGUEZ, RODOLFO   44 ANV -MEX 12:22.18

11) ( 243) CORTEZ, RICARDO      43 AMAR-BRA 12:43.43

12) ( 475) MARTINEZ, MIGUEL     41 CDCH-MEX 13:00.80

13) ( 278) ESCOTTO, SALVADOR    41 ANV -MEX 13:17.32

14) ( 640) SANCHEZ, JESUS       43 MMAZ-MEX 13:24.16



                 AGES  45  THROUGH  49             

 1) ( 249) BAJANA, LUIS         45 ANMG-ECU  9:58.37 L      

 2) ( 750) LITTLEPAGE, JOHN     49 T&TM-TRI 11:27.19

 3) ( 612) MAYOL, EDUARDO       45 LEVM-PUR 11:29.47

 4) ( 339) NEWBY, DUNCAN        48 BMSA-BER 12:26.35

 5) ( 611) MALDONADO, JULIO     48 LEVM-PUR 12:31.98

 6) ( 367) GIBBS, ANDREW        47 CASU-BAR 12:52.14

 7) ( 542) LABOMBARDA,GUILLERMO 46 ESLP-ARG 13:50.26



                 AGES  50  THROUGH  54             

 1) ( 364) EDGHILL, ANGUS       53 CASU-BAR 10:41.62 L      

 2) ( 369) GIBBS, PETER         52 CASU-BAR 11:04.92

 3) ( 240) AMARAL, CELIO        50 AMAR-BRA 11:07.84

 4) ( 457) ROJAS, HORACIO       50 CCSM-VEN 11:19.75

 5) ( 520) MORETTI, JULIO       51 CRUR-ARG 12:28.03

 6) ( 676) KEENEY, BRIAN        52 PANM-PAN 12:31.29

 7) ( 701) DE BARROS, LUIZ      54 RIOM-BRA 12:41.14

 8) ( 333) TSUKADA, YUKIO       50 ATBR-BRA 13:00.34

 9) ( 540) GILES, EDUARDO       50 ESLP-ARG 14:13.91

10) ( 732) MAZZILLI, JOSE       54 SWIM-ARG 15:59.19



                 AGES  55  THROUGH  59             

 1) ( 368) GIBBS, CHRIS         55 CASU-BAR 11:06.43 L      

 2) ( 222) JACOB, ALFRED        58 ACOM-BRA 11:19.73

 3) ( 309) TORRES, CARLOS       56 ANV -MEX 11:49.11

 4) ( 332) MIRANDA, MARCELO     57 ATBR-BRA 12:17.98

 5) ( 595) RAMIREZ, ROBERTO     56 JALI-MEX 13:14.82

 6) ( 710) RESENDE, LUIS        56 RIOM-BRA 13:55.86

 7) ( 639) LIZARRAGA, JUAN      56 MMAZ-MEX 17:37.89

 8) ( 440) MAUROVICH, BERNARDO  59 CCSM-VEN 18:54.56

 9) ( 394) PERDOMO, LUIS        59 CCLM-VEN 19:52.75



                 AGES  60  THROUGH  64             

 1) ( 251) ENDERICA, JORGE      60 ANMG-ECU 12:14.55 L      

 2) ( 220) DOS SANTOS, EDGARD   62 ACOM-BRA 12:26.98

 3) ( 741) BORDE, GORDON        61 T&TM-TRI 13:25.58

 4) ( 513) SALASSA, ALBERTO     60 CMDR-ARG 14:47.39

 5) ( 630) BONILLA, JOSE        62 MLAR-VEN 19:24.19



                 AGES  65  THROUGH  69             

 1) ( 223) KAWAKUBO,MINEICHIRO  65 ACOM-BRA 13:57.76

 2) ( 562) COLINDRES,FRANCISCO  65 GUAT-GUA 14:04.14

 3) ( 704) FONSECA, NELIO       67 RIOM-BRA 14:13.26

 4) ( 567) HERNANDEZ, ROBERTO   69 GUAT-GUA 15:28.49

 5) ( 464) VICTORIA, ALFONSO    68 CCSM-VEN 15:35.36

 6) ( 556) BUSSE, GEORGE        67 GOLD-USA 15:50.85

 7) ( 561) ARROYO, RUBEN        67 GUAT-GUA 18:04.76

 8) ( 459) SAENZ, CARLOS        68 CCSM-VEN 18:45.92

 9) ( 301) RODRIGUEZ, JORGE     69 ANV -MEX 18:55.38



                 AGES  70  THROUGH  74             

 1) ( 694) BOGHOSSIAN, ARAM     70 RIOM-BRA 13:32.92 L      

 2) ( 280) FIERRO, EFREN        70 ANV -MEX 13:55.01

 3) ( 297) PORTILLA, JAIME      71 ANV -MEX 15:09.42

 4) ( 225) MESTRINER, WILSON    71 ACOM-BRA 15:42.91

 5) ( 560) SILVERIO, JOAQUIN    73 GOLD-USA 16:47.45

 6) ( 490) GIUSSANO, MILTON     70 CFAE-ARG 16:51.30

 7) ( 758) CALVA, JORGE         72 UNAM-MEX 18:29.37



                 AGES  75  THROUGH  79             

 1) ( 558) UTRILLA, ALFREDO     79 GOLD-USA 16:40.75

 2) ( 554) MOURA, CARLOCINIO    79 FLFC-BRA 17:09.95

 3) ( 637) CONDE, ERNESTO       76 MMAZ-MEX 18:15.01



                 AGES  80  THROUGH  84             

 1) ( 692) VISENTIN, MIRIO      81 RESF-ARG 16:14.79 L