LatyCar Florida 1999

EVENT:  41  WOMEN's  1500  Meters  FREESTYLE              

          AGES  19  THROUGH  24             
  1) HERNANDEZ, SOREIN    22 LEVM-PUR 26:52.19 L

          AGES  25  THROUGH  29             
  1) LISOGORSKY, KAREN    29 CCSM-VEN 21:30.64 L
  2) NIŽO, MARIANA        27 CCSM-VEN 21:41.00
  3) DAVILA, MADELEINE    26 CCSM-VEN 23:16.28
  4) GOMEZ, GISELA        28 CCSM-VEN 23:56.16
  5) OVIEDO, CLARI        27 CCSM-VEN 24:30.89
  6) NUŽEZ, GABRIELA      29 CCSM-VEN 24:44.34
  7) DRUMMOND, TATIANA    29 CCSM-VEN 25:35.04
  8) COLMENARES,PATRICIA  27 CCSM-VEN 30:29.40

          AGES  30  THROUGH  34             
  1) CASH, KRISTINA       32 BMSA-BER 20:42.20 L
  2) MANUEL, SARAH        34 BMSA-BER 22:42.12
  3) BLANC, ANETE         31 AHSP-BRA 24:11.47
  4) PALENCIA, CELIA      33 CCSM-VEN 24:13.38
  5) FERREYRA, SILVIA     34 CNOR-ARG 25:15.10
  6) MECOTT, ELSA         30 CBLA-MEX 26:02.00
  7) LOPEZ, FERNANDA      30 CNOR-ARG 26:34.52
  8) SCALISE, EMMA        34 CCSM-VEN 27:35.24
  9) JODHAN, JACQUELINE   34 T&TM-TRI 27:42.90
10) FIELDMAN, JANETTE    30 BMSA-BER 29:30.39
11) UNDERWOOD, SAMANTHA  32 BMSA-BER 30:58.94

          AGES  35  THROUGH  39             
  1) FERNANDEZ, ADRIANA   37 CCSM-VEN 22:39.10 L
  2) ANDRADE, ROSANA      39 AAFJ-USA 23:19.80
  3) ABOUD, LISA          37 T&TM-TRI 23:46.45
  4) GOMEZ, DAWN          39 T&TM-TRI 24:12.29
  5) ANDALON, MARCELA     35 ALAG-MEX 26:21.00
  6) SANOJA, DIANA        37 CCSM-VEN 26:45.38
  7) LARTIGUE, FABIANA    35 CNOR-ARG 28:27.21

          AGES  40  THROUGH  44             
  1) PINTO, MARIA         40 CCSM-VEN 23:09.94 L
  2) RODRIGUEZ, ARACELI   44 ANV -MEX 23:24.09
  3) CANALES, ANA         43 ALAG-MEX 24:35.00
  4) SCHIRIAK, BRENDA     42 AHSP-BRA 26:18.36
  5) MARTINEZ, ELIZABETH  41 CCSM-VEN 26:48.08
  6) ROSSATO, MARIA       40 CFAE-ARG 28:46.28
  7) SAN MIGUEL, INMA     41 CCSM-VEN 29:15.01
  8) AVIŽA, VERONICA      40 CCUI-MEX 29:56.63
  9) GARCIA, VALENTINA    41 CCSM-VEN 30:01.34

          AGES  45  THROUGH  49             
  1) VACA, LAURA          46 ANV -MEX 19:47.88 L
  2) BERON, CLARA         48 BTCL-COL 24:07.00
  3) DE LA ROSA,PATRICIA  46 T&TM-TRI 25:11.17
  4) MAINGOT, KRISTINE    45 T&TM-TRI 25:47.25
  5) MCLEAN, BRENDA       48 BMSA-BER 27:51.97
  6) MOCTEZUMA, MONICA    45 CDBE-MEX 27:58.00
  7) PANEYKO, JACQUELINE  46 CCSM-VEN 29:17.41
  8) ARON, LISE           48 AHSP-BRA 31:55.54
  9) GIL, CARMEN          48 CCSM-VEN 32:24.76
10) BRICENO, DAESY       47 MLAR-VEN 33:09.95

          AGES  50  THROUGH  54             
  1) QUINTERO, MYRIAM     50 BTCL-COL 25:01.55 L
  2) NELSON, COLLEEN      50 BMSA-BER 25:25.76
  3) MONROY, LETICIA      50 CCCH-MEX 27:00.00
  4) TIBILETTI, ANA       53 FERR-ARG 27:25.52
  5) POLLARD, DONNA       51 T&TM-TRI 28:01.44
  6) MAZZEI, ELZA         53 ACOM-BRA 28:29.88
  7) LARGMAN, SUSANNA     51 AHSP-BRA 29:47.27
  8) MARTINEZ, JULIA      54 CDBE-MEX 31:04.44
  9) GARCIA, LEONOR       50 ANV -MEX 31:38.23

          AGES  55  THROUGH  59             
  1) COSTA, MARIA         57 RIOM-BRA 25:40.57 L
  2) CORRALES, ERIKA      55 ALAG-MEX 29:07.00
  3) CABO, GRACIELA       56 MUND-MEX 30:00.00
  4) MARSHALL, MARGARET   55 BMSA-BER 37:54.77
  5) GARCIA, MARIA        57 A4X1-BRA 38:20.00
  6) CASTEJON, YSBELIA    55 SAUL-VEN 40:14.74

          AGES  60  THROUGH  64             
  1) PENNA, MARIA         60 RIOM-BRA 25:59.09 L
  2) ALVAREZ, MARICARMEN  60 CCSM-VEN 29:49.00
  3) SANOJA, JOSEFINA     63 CCSM-VEN 54:18.60

          AGES  65  THROUGH  69             
  1) MENDES, MARLENE      66 RIOM-BRA 27:44.79 L

          AGES  70  THROUGH  74             
  1) KRAUSER, JUNE        73 GOLD-USA 25:48.53 L

          AGES  75  THROUGH  79             
  1) SEGURA, ROSA         76 JALI-MEX 42:52.64 L